Statistiques de consultation pour www.bionat.ulg.ac.be

Summary Period: October 2018
Generated 01-Nov-2018 03:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 38646
Total Files 35152
Total Pages 24774
Total Visits 7505
Total KBytes 3871618
Total Unique Sites 2316
Total Unique URLs 765
Total Unique Referrers 883
Total Unique User Agents 595
. Avg Max
Hits per Hour 51 712
Hits per Day 1246 1994
Files per Day 1133 1908
Pages per Day 799 1410
Sites per Day 74 242
Visits per Day 242 328
KBytes per Day 124891 230532
Hits by Response Code
Code 200 - OK 90.96% 35152
Code 206 - Partial Content 1.96% 757
Code 301 - Moved Permanently 0.09% 33
Code 302 - Found 0.51% 196
Code 304 - Not Modified 1.54% 595
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 0.04% 17
Code 404 - Not Found 4.89% 1888

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1483 3.84% 1363 3.88% 1126 4.55% 254 3.38% 95 4.10% 100229 2.59%
2 1474 3.81% 1343 3.82% 879 3.55% 248 3.30% 121 5.22% 158720 4.10%
3 1603 4.15% 1456 4.14% 1150 4.64% 297 3.96% 124 5.35% 179868 4.65%
4 1755 4.54% 1622 4.61% 1059 4.27% 293 3.90% 126 5.44% 174847 4.52%
5 1425 3.69% 1333 3.79% 902 3.64% 275 3.66% 149 6.43% 137142 3.54%
6 638 1.65% 573 1.63% 398 1.61% 242 3.22% 119 5.14% 86013 2.22%
7 532 1.38% 467 1.33% 316 1.28% 195 2.60% 89 3.84% 44597 1.15%
8 849 2.20% 736 2.09% 409 1.65% 215 2.86% 120 5.18% 53848 1.39%
9 1169 3.02% 1031 2.93% 649 2.62% 268 3.57% 204 8.81% 136546 3.53%
10 894 2.31% 814 2.32% 562 2.27% 215 2.86% 110 4.75% 144492 3.73%
11 1012 2.62% 924 2.63% 603 2.43% 250 3.33% 147 6.35% 79407 2.05%
12 1644 4.25% 1566 4.45% 1410 5.69% 328 4.37% 242 10.45% 114156 2.95%
13 934 2.42% 856 2.44% 683 2.76% 203 2.70% 93 4.02% 46421 1.20%
14 1076 2.78% 891 2.53% 614 2.48% 183 2.44% 110 4.75% 114720 2.96%
15 1255 3.25% 1164 3.31% 850 3.43% 290 3.86% 153 6.61% 114670 2.96%
16 1075 2.78% 927 2.64% 644 2.60% 221 2.94% 163 7.04% 108487 2.80%
17 1440 3.73% 1343 3.82% 857 3.46% 261 3.48% 144 6.22% 180574 4.66%
18 1921 4.97% 1466 4.17% 964 3.89% 288 3.84% 139 6.00% 178285 4.60%
19 1994 5.16% 1908 5.43% 1282 5.17% 228 3.04% 94 4.06% 230532 5.95%
20 1317 3.41% 1253 3.56% 1062 4.29% 217 2.89% 96 4.15% 143821 3.71%
21 1076 2.78% 957 2.72% 669 2.70% 223 2.97% 143 6.17% 116157 3.00%
22 1141 2.95% 1037 2.95% 710 2.87% 229 3.05% 103 4.45% 115951 2.99%
23 1374 3.56% 1261 3.59% 762 3.08% 231 3.08% 134 5.79% 134382 3.47%
24 1794 4.64% 1704 4.85% 1195 4.82% 282 3.76% 160 6.91% 126125 3.26%
25 1361 3.52% 1251 3.56% 884 3.57% 269 3.58% 143 6.17% 169214 4.37%
26 1320 3.42% 1238 3.52% 868 3.50% 267 3.56% 132 5.70% 109181 2.82%
27 987 2.55% 904 2.57% 710 2.87% 231 3.08% 132 5.70% 128937 3.33%
28 685 1.77% 621 1.77% 442 1.78% 186 2.48% 147 6.35% 125682 3.25%
29 839 2.17% 767 2.18% 634 2.56% 206 2.74% 108 4.66% 80048 2.07%
30 1068 2.76% 952 2.71% 592 2.39% 225 3.00% 121 5.22% 119043 3.07%
31 1511 3.91% 1424 4.05% 889 3.59% 215 2.86% 115 4.97% 119525 3.09%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1079 2.79% 31 973 2.77% 28 872 3.52% 2643 81929 2.12%
1 41 1292 3.34% 37 1164 3.31% 30 938 3.79% 4455 138099 3.57%
2 41 1281 3.31% 38 1188 3.38% 30 959 3.87% 3579 110956 2.87%
3 40 1250 3.23% 37 1157 3.29% 29 925 3.73% 3901 120926 3.12%
4 42 1305 3.38% 38 1200 3.41% 30 952 3.84% 3628 112467 2.90%
5 35 1085 2.81% 31 990 2.82% 27 850 3.43% 4662 144511 3.73%
6 43 1337 3.46% 39 1238 3.52% 32 994 4.01% 3994 123815 3.20%
7 49 1536 3.97% 45 1422 4.05% 35 1085 4.38% 4708 145943 3.77%
8 52 1624 4.20% 49 1523 4.33% 33 1042 4.21% 5354 165983 4.29%
9 48 1488 3.85% 44 1369 3.89% 30 948 3.83% 4450 137936 3.56%
10 72 2244 5.81% 64 2013 5.73% 44 1370 5.53% 7152 221722 5.73%
11 57 1768 4.57% 53 1657 4.71% 30 943 3.81% 4490 139193 3.60%
12 58 1828 4.73% 52 1612 4.59% 34 1083 4.37% 7806 241985 6.25%
13 60 1868 4.83% 56 1763 5.02% 34 1075 4.34% 4995 154852 4.00%
14 59 1853 4.79% 55 1724 4.90% 30 954 3.85% 7053 218640 5.65%
15 66 2056 5.32% 61 1896 5.39% 36 1139 4.60% 6414 198831 5.14%
16 66 2054 5.31% 61 1919 5.46% 35 1095 4.42% 6368 197423 5.10%
17 52 1627 4.21% 49 1528 4.35% 34 1058 4.27% 6716 208189 5.38%
18 53 1663 4.30% 48 1495 4.25% 36 1133 4.57% 5488 170124 4.39%
19 53 1661 4.30% 46 1454 4.14% 33 1025 4.14% 7209 223482 5.77%
20 41 1273 3.29% 36 1133 3.22% 28 884 3.57% 3725 115461 2.98%
21 71 2223 5.75% 67 2089 5.94% 51 1599 6.45% 5190 160904 4.16%
22 39 1236 3.20% 36 1132 3.22% 27 837 3.38% 4950 153458 3.96%
23 65 2015 5.21% 48 1513 4.30% 32 1014 4.09% 5961 184789 4.77%

Top 50 of 765 Total URLs
# Hits KBytes URL
1 11671 30.20% 187898 4.85% /
2 5075 13.13% 857089 22.14% /webstats/usage_200906.html
3 5048 13.06% 49895 1.29% /webstats/
4 637 1.65% 106762 2.76% /webstats/usage_201107.html
5 380 0.98% 77767 2.01% /telechargement/thesis_laenen.pdf
6 340 0.88% 105 0.00% /favicon.ico
7 286 0.74% 2402 0.06% /styles.css
8 271 0.70% 97 0.00% /js/mail.js
9 163 0.42% 113626 2.93% /upload/coronella_julie.pdf
10 154 0.40% 81717 2.11% /upload/memoire_fanny_demez.pdf
11 80 0.21% 12930 0.33% /webstats/usage_201406.html
12 74 0.19% 283551 7.32% /telechargement/tele_natrix_natrix.pdf
13 70 0.18% 96705 2.50% /telechargement/acrea/GeoData.zip
14 68 0.18% 11174 0.29% /webstats/usage_201410.html
15 58 0.15% 73468 1.90% /upload/news_pr_67_2_3.pdf
16 53 0.14% 61812 1.60% /upload/memoire_mathelart.pdf
17 51 0.13% 9553 0.25% /telechargement/articles/ecography.pdf
18 48 0.12% 8726 0.23% /telechargement/acrea/socbot.ppt
19 46 0.12% 7126 0.18% /webstats/usage_201810.html
20 43 0.11% 60969 1.57% /upload/memoire_vynckier.pdf
21 41 0.11% 152224 3.93% /upload/simon_kosmala_ribod.pdf
22 40 0.10% 258 0.01% /telechargement/articles/strigula.html
23 40 0.10% 6120 0.16% /webstats/usage_201507.html
24 37 0.10% 6185 0.16% /webstats/usage_201510.html
25 36 0.09% 4312 0.11% /telechargement/articles/ecography2.pdf
26 35 0.09% 5543 0.14% /webstats/usage_200511.html
27 33 0.09% 1907 0.05% /upload/news_insecte_page.jpeg
28 33 0.09% 5464 0.14% /webstats/usage_201412.html
29 30 0.08% 42723 1.10% /upload/act_programmeulg_roumanie_2015.pdf
30 29 0.08% 7120 0.18% /telechargement/articles/bioc.pdf
31 29 0.08% 4770 0.12% /webstats/usage_201402.html
32 25 0.06% 3704 0.10% /webstats/usage_200611.html
33 25 0.06% 4240 0.11% /webstats/usage_200807.html
34 24 0.06% 4471 0.12% /telechargement/articles/Rhytidiadelphus.pdf
35 23 0.06% 3189 0.08% /webstats/usage_201309.html
36 22 0.06% 37264 0.96% /upload/autre_dauvrin_marquet_seleck.pdf
37 22 0.06% 3212 0.08% /webstats/usage_200608.html
38 22 0.06% 3243 0.08% /webstats/usage_201201.html
39 21 0.05% 6994 0.18% /telechargement/articles/adk.pdf
40 21 0.05% 36859 0.95% /telechargement/methode_de_piegeage.pdf
41 20 0.05% 3204 0.08% /webstats/usage_200804.html
42 20 0.05% 2691 0.07% /webstats/usage_200809.html
43 19 0.05% 4036 0.10% /upload/news_seminaireherpeto.pdf
44 19 0.05% 2973 0.08% /webstats/usage_201703.html
45 18 0.05% 4507 0.12% /telechargement/articles/ENPO.pdf
46 18 0.05% 33229 0.86% /upload/spronck_bourguignon_lemoine.pdf
47 18 0.05% 2714 0.07% /webstats/usage_201005.html
48 17 0.04% 13349 0.34% /telechargement/articles/MPE.pdf
49 17 0.04% 2693 0.07% /webstats/usage_201207.html
50 17 0.04% 2323 0.06% /webstats/usage_201405.html

Top 20 of 765 Total URLs By KBytes
# Hits KBytes URL
1 5075 13.13% 857089 22.14% /webstats/usage_200906.html
2 74 0.19% 283551 7.32% /telechargement/tele_natrix_natrix.pdf
3 11671 30.20% 187898 4.85% /
4 41 0.11% 152224 3.93% /upload/simon_kosmala_ribod.pdf
5 6 0.02% 125492 3.24% /telechargement/2006_re_m_dufrene.pps
6 163 0.42% 113626 2.93% /upload/coronella_julie.pdf
7 637 1.65% 106762 2.76% /webstats/usage_201107.html
8 12 0.03% 97741 2.52% /telechargement/resum_desamoré.pdf
9 70 0.18% 96705 2.50% /telechargement/acrea/GeoData.zip
10 154 0.40% 81717 2.11% /upload/memoire_fanny_demez.pdf
11 380 0.98% 77767 2.01% /telechargement/thesis_laenen.pdf
12 12 0.03% 76392 1.97% /telechargement/resum_laenen.pdf
13 58 0.15% 73468 1.90% /upload/news_pr_67_2_3.pdf
14 15 0.04% 68652 1.77% /telechargement/resum_pittoors.pdf
15 53 0.14% 61812 1.60% /upload/memoire_mathelart.pdf
16 43 0.11% 60969 1.57% /upload/memoire_vynckier.pdf
17 5048 13.06% 49895 1.29% /webstats/
18 30 0.08% 42723 1.10% /upload/act_programmeulg_roumanie_2015.pdf
19 22 0.06% 37264 0.96% /upload/autre_dauvrin_marquet_seleck.pdf
20 21 0.05% 36859 0.95% /telechargement/methode_de_piegeage.pdf

Top 20 of 155 Total Entry Pages
# Hits Visits URL
1 11671 30.20% 4372 55.25% /
2 5048 13.06% 1504 19.01% /webstats/
3 5075 13.13% 1011 12.78% /webstats/usage_200906.html
4 68 0.18% 58 0.73% /webstats/usage_201410.html
5 46 0.12% 52 0.66% /webstats/usage_201810.html
6 37 0.10% 32 0.40% /webstats/usage_201510.html
7 35 0.09% 30 0.38% /webstats/usage_200511.html
8 33 0.09% 30 0.38% /webstats/usage_201412.html
9 29 0.08% 26 0.33% /webstats/usage_201402.html
10 80 0.21% 24 0.30% /webstats/usage_201406.html
11 40 0.10% 23 0.29% /webstats/usage_201507.html
12 13 0.03% 16 0.20% /webstats/usage_201411.html
13 25 0.06% 15 0.19% /webstats/usage_200807.html
14 20 0.05% 15 0.19% /webstats/usage_200809.html
15 14 0.04% 15 0.19% /webstats/usage_201001.html
16 22 0.06% 15 0.19% /webstats/usage_201201.html
17 19 0.05% 15 0.19% /webstats/usage_201703.html
18 12 0.03% 14 0.18% /webstats/usage_200604.html
19 13 0.03% 13 0.16% /webstats/usage_201106.html
20 17 0.04% 13 0.16% /webstats/usage_201405.html

Top 20 of 158 Total Exit Pages
# Hits Visits URL
1 11671 30.20% 4481 55.89% /
2 5048 13.06% 1503 18.75% /webstats/
3 5075 13.13% 1013 12.64% /webstats/usage_200906.html
4 46 0.12% 54 0.67% /webstats/usage_201810.html
5 68 0.18% 47 0.59% /webstats/usage_201410.html
6 40 0.10% 43 0.54% /telechargement/articles/strigula.html
7 37 0.10% 31 0.39% /webstats/usage_201510.html
8 33 0.09% 30 0.37% /webstats/usage_201412.html
9 35 0.09% 29 0.36% /webstats/usage_200511.html
10 80 0.21% 26 0.32% /webstats/usage_201406.html
11 29 0.08% 21 0.26% /webstats/usage_201402.html
12 22 0.06% 17 0.21% /webstats/usage_201201.html
13 40 0.10% 16 0.20% /webstats/usage_201507.html
14 19 0.05% 16 0.20% /webstats/usage_201703.html
15 14 0.04% 15 0.19% /webstats/usage_201603.html
16 25 0.06% 14 0.17% /webstats/usage_200807.html
17 12 0.03% 13 0.16% /webstats/usage_200604.html
18 17 0.04% 13 0.16% /webstats/usage_201405.html
19 14 0.04% 13 0.16% /webstats/usage_201704.html
20 14 0.04% 12 0.15% /webstats/usage_201001.html

Top 50 of 2316 Total Sites
# Hits Files KBytes Visits Hostname
1 2708 7.01% 2708 7.70% 457610 11.82% 657 8.75% 178-137-17-71.broadband.kyivstar.net
2 2684 6.95% 2684 7.64% 293485 7.58% 9 0.12% *.ulg.ac.be
3 2509 6.49% 2208 6.28% 526601 13.60% 434 5.78% *.search.msn.com
4 2328 6.02% 2328 6.62% 23079 0.60% 487 6.49% vm285692.had.su
5 2198 5.69% 1445 4.11% 371166 9.59% 471 6.28% *.googlebot.com
6 2002 5.18% 2002 5.70% 230404 5.95% 1 0.01% serv544.segi.ulg.ac.be
7 1850 4.79% 1850 5.26% 0 0.00% 94 1.25% l37-193-63-79.novotelecom.ru
8 924 2.39% 924 2.63% 156142 4.03% 3 0.04% host-176-36-21-189.la.net.ua
9 628 1.63% 628 1.79% 105254 2.72% 2 0.03% broadband-37.204-171-32.ip.moscow.rt.ru
10 624 1.61% 624 1.78% 14907 0.39% 10 0.13% 5.138.236.222
11 567 1.47% 567 1.61% 13545 0.35% 39 0.52% 31.181.22.168
12 484 1.25% 484 1.38% 55326 1.43% 0 0.00% aquarium-museum.be
13 458 1.19% 98 0.28% 76530 1.98% 107 1.43% 216.244.66.248
14 424 1.10% 424 1.21% 60809 1.57% 0 0.00% polell.be
15 404 1.05% 404 1.15% 9651 0.25% 50 0.67% 46-118-118-122.broadband.kyivstar.net
16 396 1.02% 396 1.13% 52803 1.36% 0 0.00% serv149.segi.ulg.ac.be
17 382 0.99% 376 1.07% 34015 0.88% 2 0.03% aspra32.informatik.uni-leipzig.de
18 375 0.97% 372 1.06% 5969 0.15% 1 0.01% static.176.172.216.95.clients.your-server.de
19 373 0.97% 373 1.06% 3698 0.10% 180 2.40% 92x255x195x226.static-customer.kzn.ertelecom.ru
20 367 0.95% 367 1.04% 12775 0.33% 0 0.00% 77.88.103.114
21 360 0.93% 360 1.02% 8600 0.22% 1 0.01% 5.138.253.86
22 327 0.85% 327 0.93% 7812 0.20% 5 0.07% 5.138.228.29
23 294 0.76% 294 0.84% 7024 0.18% 23 0.31% 37-115-185-182.broadband.kyivstar.net
24 288 0.75% 288 0.82% 2854 0.07% 96 1.28% 176.110.134.2
25 240 0.62% 240 0.68% 5734 0.15% 56 0.75% 178-137-91-98.broadband.kyivstar.net
26 232 0.60% 232 0.66% 39204 1.01% 58 0.77% r-9-61-62-5.ff.avast.com
27 215 0.56% 212 0.60% 6486 0.17% 3 0.04% 49.212-242-81.adsl-dyn.isp.belgacom.be
28 210 0.54% 210 0.60% 35294 0.91% 55 0.73% 134-249-168-133.broadband.kyivstar.net
29 197 0.51% 197 0.56% 4706 0.12% 197 2.62% 31.184.238.9
30 194 0.50% 194 0.55% 32119 0.83% 48 0.64% client.yota.ru
31 184 0.48% 178 0.51% 2795 0.07% 1 0.01% crawl04.lp.007ac9.net
32 184 0.48% 178 0.51% 2795 0.07% 1 0.01% crawl10.lp.007ac9.net
33 181 0.47% 181 0.51% 1794 0.05% 2 0.03% 68.142.136.236
34 164 0.42% 156 0.44% 2436 0.06% 4 0.05% blex4.webmeup.com
35 152 0.39% 152 0.43% 1507 0.04% 70 0.93% 134-249-147-157.broadband.kyivstar.net
36 143 0.37% 143 0.41% 6360 0.16% 3 0.04% sysveg13.bio.ulg.ac.be
37 140 0.36% 140 0.40% 23605 0.61% 15 0.20% pool-72-95-26-176.hrbgpa.fios.verizon.net
38 140 0.36% 140 0.40% 23658 0.61% 35 0.47% r-255-60-62-5.consumer-pool.prcdn.net
39 134 0.35% 134 0.38% 3574 0.09% 2 0.03% 213.211.168.17.static.edpnet.net
40 132 0.34% 132 0.38% 22306 0.58% 19 0.25% r-229-5-255-80.consumer-pool.prcdn.net
41 129 0.33% 129 0.37% 3082 0.08% 2 0.03% 31.181.175.166
42 129 0.33% 129 0.37% 3082 0.08% 1 0.01% 5.138.188.241
43 129 0.33% 129 0.37% 4883 0.13% 1 0.01% host-109-88-254-151.dynamic.voo.be
44 125 0.32% 125 0.36% 42744 1.10% 0 0.00% 193.194.69.133
45 107 0.28% 107 0.30% 1061 0.03% 102 1.36% 176-8-88-160.broadband.kyivstar.net
46 107 0.28% 106 0.30% 32397 0.84% 2 0.03% host-85-26-109-19.dynamic.voo.be
47 105 0.27% 105 0.30% 1041 0.03% 5 0.07% ppp78-37-133-117.pppoe.avangarddsl.ru
48 103 0.27% 85 0.24% 4399 0.11% 61 0.81% crawl00.exabot.com
49 102 0.26% 102 0.29% 1011 0.03% 4 0.05% 95-55-4-158.dynamic.avangarddsl.ru
50 98 0.25% 96 0.27% 3039 0.08% 1 0.01% mail.eclair-prym.com.160.78.194.in-addr.arpa

Top 20 of 2316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2509 6.49% 2208 6.28% 526601 13.60% 434 5.78% *.search.msn.com
2 2708 7.01% 2708 7.70% 457610 11.82% 657 8.75% 178-137-17-71.broadband.kyivstar.net
3 2198 5.69% 1445 4.11% 371166 9.59% 471 6.28% *.googlebot.com
4 2684 6.95% 2684 7.64% 293485 7.58% 9 0.12% *.ulg.ac.be
5 2002 5.18% 2002 5.70% 230404 5.95% 1 0.01% serv544.segi.ulg.ac.be
6 924 2.39% 924 2.63% 156142 4.03% 3 0.04% host-176-36-21-189.la.net.ua
7 628 1.63% 628 1.79% 105254 2.72% 2 0.03% broadband-37.204-171-32.ip.moscow.rt.ru
8 458 1.19% 98 0.28% 76530 1.98% 107 1.43% 216.244.66.248
9 424 1.10% 424 1.21% 60809 1.57% 0 0.00% polell.be
10 484 1.25% 484 1.38% 55326 1.43% 0 0.00% aquarium-museum.be
11 396 1.02% 396 1.13% 52803 1.36% 0 0.00% serv149.segi.ulg.ac.be
12 28 0.07% 28 0.08% 43176 1.12% 1 0.01% 197.255.188.92
13 125 0.32% 125 0.36% 42744 1.10% 0 0.00% 193.194.69.133
14 232 0.60% 232 0.66% 39204 1.01% 58 0.77% r-9-61-62-5.ff.avast.com
15 210 0.54% 210 0.60% 35294 0.91% 55 0.73% 134-249-168-133.broadband.kyivstar.net
16 382 0.99% 376 1.07% 34015 0.88% 2 0.03% aspra32.informatik.uni-leipzig.de
17 107 0.28% 106 0.30% 32397 0.84% 2 0.03% host-85-26-109-19.dynamic.voo.be
18 194 0.50% 194 0.55% 32119 0.83% 48 0.64% client.yota.ru
19 21 0.05% 21 0.06% 27979 0.72% 1 0.01% 5.188.211.21
20 8 0.02% 8 0.02% 25211 0.65% 3 0.04% 93-92-196-196.dynamic.nlbroadband.nl

Top 30 of 883 Total Referrers
# Hits Referrer
1 14547 37.64% - (Direct Request)
2 1269 3.28% http://fejerverki-rossii.ru
3 876 2.27% http://mexicanonlinepharmacyhq.com
4 740 1.91% http://onlinepharmacycanadaus.com
5 657 1.70% https://mosbordell.com
6 642 1.66% https://getery.xyz
7 624 1.61% http://canadiantrustpharmacyhd.com
8 516 1.34% https://seksvibor.xyz
9 513 1.33% https://seks-dosug.com
10 431 1.12% https://grilltrade.ru
11 312 0.81% http://onlinegenepharmacy.com
12 288 0.75% http://buypharmacy24h.info
13 278 0.72% https://www.google.com/
14 231 0.60% https://blackfest.show
15 215 0.56% https://stomsochi.ru/
16 198 0.51% http://franchithink.com/en/
17 174 0.45% http://franchithink.com/landing/
18 168 0.43% https://www.google.be/
19 165 0.43% http://a-kolor.ru
20 165 0.43% https://blackfest.show/uk/
21 164 0.42% https://youtu.be/TIBuNEopRh4
22 157 0.41% http://dzukas.ru
23 156 0.40% http://franchithink.com
24 156 0.40% http://hott13.ru
25 155 0.40% http://neostandart.ru
26 153 0.40% http://mamrdk.ru
27 150 0.39% https://iq-option.trading
28 147 0.38% http://kinopopyas.ru
29 145 0.38% http://doktor-ostrovsky.ru
30 144 0.37% http://drevboard.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% ulg département nature

Top 30 of 595 Total User Agents
# Hits User Agent
1 32387 83.80% Netscape
2 1875 4.85% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
3 1625 4.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 1623 4.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1198 3.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1103 2.85% Micro$oft Internet Exploder
7 934 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 912 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 861 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 843 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 725 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 645 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 610 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
14 609 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 480 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
16 458 1.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
17 452 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
18 404 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
19 400 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
20 382 0.99% LCC (+http://corpora.informatik.uni-leipzig.de/crawler_faq.html)
21 375 0.97% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
22 327 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
23 292 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
24 278 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:62.0) Gecko/20100101 Firefox/62.0
25 262 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
26 255 0.66% Googlebot-Image/1.0
27 255 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
28 251 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
29 249 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
30 248 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2018

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 8352 21.61% 6685 19.02% 1401720 36.21% Commercial (com)
2 7988 20.67% 7193 20.46% 554368 14.32% Unresolved/Unknown
3 7178 18.57% 7110 20.23% 629814 16.27% Belgium
4 5845 15.12% 5765 16.40% 715163 18.47% Network (net)
5 3707 9.59% 3703 10.53% 153620 3.97% Russian Federation
6 2330 6.03% 2330 6.63% 23099 0.60% Soviet Union
7 958 2.48% 958 2.73% 157182 4.06% Ukraine
8 818 2.12% 800 2.28% 82716 2.14% Germany
9 357 0.92% 343 0.98% 47434 1.23% France
10 150 0.39% 110 0.31% 6949 0.18% European Union
11 126 0.33% 123 0.35% 5034 0.13% Brazil
12 101 0.26% 99 0.28% 3089 0.08% Address Routing (arpa)
13 65 0.17% 37 0.11% 719 0.02% British Indian Ocean Territory
14 64 0.17% 64 0.18% 7153 0.18% Non-Profit (org)
15 59 0.15% 57 0.16% 26423 0.68% Netherlands
16 53 0.14% 52 0.15% 1022 0.03% Turkey
17 49 0.13% 47 0.13% 2147 0.06% Luxembourg
18 48 0.12% 48 0.14% 2212 0.06% New Caledonia
19 44 0.11% 44 0.13% 629 0.02% Nigeria
20 25 0.06% 24 0.07% 754 0.02% Ecuador
21 25 0.06% 25 0.07% 5426 0.14% Poland
22 20 0.05% 18 0.05% 744 0.02% Japan
23 18 0.05% 18 0.05% 407 0.01% Cameroon
24 18 0.05% 18 0.05% 1419 0.04% Indonesia
25 17 0.04% 17 0.05% 407 0.01% Burkina Faso
26 17 0.04% 17 0.05% 2446 0.06% Canada
27 16 0.04% 15 0.04% 359 0.01% Hong Kong
28 15 0.04% 15 0.04% 6826 0.18% Italy
29 15 0.04% 15 0.04% 568 0.01% United Kingdom
30 14 0.04% 14 0.04% 236 0.01% Estonia


Generated by Webalizer Version 2.23