Statistiques de consultation pour www.bionat.ulg.ac.be

Summary Period: March 2022
Generated 01-Apr-2022 03:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 53349
Total Files 48424
Total Pages 42088
Total Visits 5399
Total KBytes 5909692
Total Unique Sites 1942
Total Unique URLs 384
Total Unique Referrers 292
Total Unique User Agents 576
. Avg Max
Hits per Hour 71 311
Hits per Day 1720 2777
Files per Day 1562 2664
Pages per Day 1357 2534
Sites per Day 62 189
Visits per Day 174 243
KBytes per Day 190635 369021
Hits by Response Code
Code 200 - OK 90.77% 48424
Code 206 - Partial Content 0.30% 160
Code 301 - Moved Permanently 0.07% 39
Code 302 - Found 0.16% 83
Code 304 - Not Modified 0.25% 136
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 3.69% 1970
Code 500 - Internal Server Error 4.71% 2514

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 891 1.67% 731 1.51% 466 1.11% 159 2.94% 137 7.05% 55873 0.95%
2 1368 2.56% 1231 2.54% 728 1.73% 163 3.02% 150 7.72% 80851 1.37%
3 1326 2.49% 1175 2.43% 795 1.89% 168 3.11% 158 8.14% 91472 1.55%
4 1247 2.34% 1001 2.07% 761 1.81% 208 3.85% 178 9.17% 105848 1.79%
5 973 1.82% 771 1.59% 637 1.51% 157 2.91% 123 6.33% 101414 1.72%
6 1400 2.62% 1219 2.52% 828 1.97% 212 3.93% 168 8.65% 107411 1.82%
7 1391 2.61% 1252 2.59% 890 2.11% 225 4.17% 165 8.50% 101358 1.72%
8 1255 2.35% 1148 2.37% 867 2.06% 197 3.65% 155 7.98% 102500 1.73%
9 1089 2.04% 982 2.03% 843 2.00% 189 3.50% 125 6.44% 76609 1.30%
10 1141 2.14% 970 2.00% 784 1.86% 171 3.17% 165 8.50% 86493 1.46%
11 952 1.78% 799 1.65% 683 1.62% 181 3.35% 154 7.93% 96775 1.64%
12 884 1.66% 779 1.61% 709 1.68% 172 3.19% 117 6.02% 71119 1.20%
13 1769 3.32% 1469 3.03% 1506 3.58% 190 3.52% 128 6.59% 187150 3.17%
14 2673 5.01% 2532 5.23% 2335 5.55% 175 3.24% 128 6.59% 359189 6.08%
15 2323 4.35% 2193 4.53% 1980 4.70% 163 3.02% 128 6.59% 293763 4.97%
16 2370 4.44% 2229 4.60% 2014 4.79% 175 3.24% 115 5.92% 346563 5.86%
17 2515 4.71% 2307 4.76% 2042 4.85% 195 3.61% 162 8.34% 300063 5.08%
18 2331 4.37% 2135 4.41% 2150 5.11% 155 2.87% 136 7.00% 302373 5.12%
19 792 1.48% 669 1.38% 547 1.30% 242 4.48% 189 9.73% 61370 1.04%
20 2270 4.26% 2163 4.47% 2107 5.01% 188 3.48% 134 6.90% 345698 5.85%
21 1516 2.84% 1347 2.78% 1082 2.57% 243 4.50% 181 9.32% 115639 1.96%
22 2451 4.59% 2318 4.79% 2015 4.79% 143 2.65% 126 6.49% 369021 6.24%
23 2369 4.44% 2223 4.59% 2095 4.98% 132 2.44% 134 6.90% 287436 4.86%
24 2297 4.31% 2185 4.51% 1992 4.73% 136 2.52% 135 6.95% 325437 5.51%
25 2472 4.63% 2169 4.48% 2187 5.20% 135 2.50% 120 6.18% 282020 4.77%
26 2777 5.21% 2664 5.50% 2534 6.02% 159 2.94% 139 7.16% 329148 5.57%
27 1697 3.18% 1549 3.20% 1438 3.42% 159 2.94% 128 6.59% 197261 3.34%
28 803 1.51% 678 1.40% 417 0.99% 125 2.32% 102 5.25% 47983 0.81%
29 1473 2.76% 1308 2.70% 855 2.03% 212 3.93% 187 9.63% 101784 1.72%
30 2654 4.97% 2482 5.13% 2376 5.65% 165 3.06% 140 7.21% 363211 6.15%
31 1880 3.52% 1746 3.61% 1425 3.39% 142 2.63% 128 6.59% 216861 3.67%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1724 3.23% 48 1511 3.12% 47 1487 3.53% 7384 228903 3.87%
1 56 1747 3.27% 52 1620 3.35% 49 1529 3.63% 6916 214398 3.63%
2 48 1509 2.83% 44 1390 2.87% 44 1371 3.26% 6100 189113 3.20%
3 63 1965 3.68% 54 1696 3.50% 53 1653 3.93% 7028 217860 3.69%
4 52 1622 3.04% 47 1478 3.05% 48 1489 3.54% 6590 204279 3.46%
5 59 1832 3.43% 54 1704 3.52% 53 1658 3.94% 7426 230211 3.90%
6 76 2365 4.43% 65 2045 4.22% 67 2096 4.98% 7218 223749 3.79%
7 68 2136 4.00% 62 1936 4.00% 58 1821 4.33% 7424 230129 3.89%
8 67 2090 3.92% 63 1967 4.06% 58 1816 4.31% 8571 265712 4.50%
9 74 2321 4.35% 70 2180 4.50% 57 1778 4.22% 9074 281299 4.76%
10 86 2677 5.02% 80 2481 5.12% 59 1848 4.39% 7584 235117 3.98%
11 79 2455 4.60% 74 2312 4.77% 60 1872 4.45% 8154 252761 4.28%
12 94 2930 5.49% 85 2642 5.46% 67 2083 4.95% 9830 304719 5.16%
13 81 2521 4.73% 74 2298 4.75% 59 1845 4.38% 8521 264161 4.47%
14 97 3015 5.65% 90 2792 5.77% 64 2013 4.78% 10273 318471 5.39%
15 84 2625 4.92% 77 2393 4.94% 61 1920 4.56% 8893 275683 4.66%
16 74 2299 4.31% 68 2131 4.40% 55 1707 4.06% 8607 266826 4.52%
17 73 2279 4.27% 66 2048 4.23% 55 1723 4.09% 7227 224034 3.79%
18 76 2376 4.45% 63 1961 4.05% 57 1783 4.24% 7153 221736 3.75%
19 70 2190 4.11% 64 1984 4.10% 57 1777 4.22% 7687 238286 4.03%
20 81 2526 4.73% 70 2199 4.54% 62 1934 4.60% 9671 299793 5.07%
21 70 2181 4.09% 64 2008 4.15% 52 1626 3.86% 7948 246379 4.17%
22 64 2009 3.77% 60 1871 3.86% 53 1650 3.92% 7955 246606 4.17%
23 63 1955 3.66% 57 1777 3.67% 51 1609 3.82% 7402 229468 3.88%

Top 50 of 384 Total URLs
# Hits KBytes URL
1 22365 41.92% 3744216 63.36% /webstats/usage_201104.html
2 10374 19.45% 123123 2.08% /
3 4443 8.33% 662088 11.20% /webstats/usage_202203.html
4 2034 3.81% 20187 0.34% /webstats/
5 527 0.99% 86672 1.47% /webstats/usage_202202.html
6 342 0.64% 106 0.00% /favicon.ico
7 331 0.62% 118 0.00% /js/mail.js
8 331 0.62% 2800 0.05% /styles.css
9 165 0.31% 294948 4.99% /telechargement/acrea/GeoData.zip
10 104 0.19% 707 0.01% /telechargement/articles/strigula.html
11 84 0.16% 14143 0.24% /webstats/usage_201108.html
12 76 0.14% 12562 0.21% /webstats/usage_202110.html
13 50 0.09% 2555 0.04% /telechargement/articles/Rhytidiadelphus.pdf
14 44 0.08% 7513 0.13% /webstats/usage_201112.html
15 40 0.07% 9159 0.15% /telechargement/articles/ecography.pdf
16 40 0.07% 224352 3.80% /telechargement/tele_natrix_natrix.pdf
17 39 0.07% 6614 0.11% /webstats/usage_200807.html
18 30 0.06% 719 0.01% /www.bionat.ulg.ac.be
19 29 0.05% 4916 0.08% /webstats/usage_200808.html
20 27 0.05% 4571 0.08% /webstats/usage_200812.html
21 27 0.05% 4508 0.08% /webstats/usage_201409.html
22 24 0.04% 4084 0.07% /webstats/usage_201303.html
23 21 0.04% 15256 0.26% /telechargement/articles/MPE.pdf
24 21 0.04% 3463 0.06% /webstats/usage_201807.html
25 20 0.04% 23975 0.41% /telechargement/methode_de_piegeage.pdf
26 20 0.04% 3400 0.06% /webstats/usage_201507.html
27 19 0.04% 4049 0.07% /telechargement/articles/adk.pdf
28 19 0.04% 2253 0.04% /telechargement/articles/ecography2.pdf
29 19 0.04% 3227 0.05% /webstats/usage_200911.html
30 19 0.04% 3157 0.05% /webstats/usage_201407.html
31 19 0.04% 3246 0.05% /webstats/usage_201505.html
32 17 0.03% 46590 0.79% /telechargement/thesis_desamore.pdf
33 17 0.03% 2876 0.05% /webstats/usage_200508.html
34 17 0.03% 2851 0.05% /webstats/usage_201308.html
35 16 0.03% 6146 0.10% /telechargement/articles/ENPO.pdf
36 16 0.03% 2655 0.04% /webstats/usage_201405.html
37 16 0.03% 2730 0.05% /webstats/usage_201508.html
38 15 0.03% 2491 0.04% /webstats/usage_202201.html
39 14 0.03% 7254 0.12% /telechargement/articles/Vittia.pdf
40 14 0.03% 3535 0.06% /telechargement/articles/devos_vanderpoorten_leptoscyphus_2009.pdf
41 14 0.03% 2361 0.04% /webstats/usage_200804.html
42 14 0.03% 2362 0.04% /webstats/usage_201109.html
43 14 0.03% 2333 0.04% /webstats/usage_201401.html
44 14 0.03% 2391 0.04% /webstats/usage_201412.html
45 13 0.02% 2195 0.04% /webstats/usage_200601.html
46 13 0.02% 2188 0.04% /webstats/usage_201207.html
47 12 0.02% 2018 0.03% /webstats/usage_200506.html
48 12 0.02% 2014 0.03% /webstats/usage_201309.html
49 12 0.02% 2042 0.03% /webstats/usage_201411.html
50 10 0.02% 1688 0.03% /webstats/usage_201702.html

Top 20 of 384 Total URLs By KBytes
# Hits KBytes URL
1 22365 41.92% 3744216 63.36% /webstats/usage_201104.html
2 4443 8.33% 662088 11.20% /webstats/usage_202203.html
3 165 0.31% 294948 4.99% /telechargement/acrea/GeoData.zip
4 40 0.07% 224352 3.80% /telechargement/tele_natrix_natrix.pdf
5 10374 19.45% 123123 2.08% /
6 4 0.01% 100394 1.70% /telechargement/2006_re_m_dufrene.pps
7 527 0.99% 86672 1.47% /webstats/usage_202202.html
8 7 0.01% 50549 0.86% /telechargement/thesis_laenen.pdf
9 17 0.03% 46590 0.79% /telechargement/thesis_desamore.pdf
10 20 0.04% 23975 0.41% /telechargement/methode_de_piegeage.pdf
11 7 0.01% 20583 0.35% /telechargement/2006_re_o_guillitte.pps
12 2034 3.81% 20187 0.34% /webstats/
13 2 0.00% 17771 0.30% /telechargement/resum_desamoré.pdf
14 21 0.04% 15256 0.26% /telechargement/articles/MPE.pdf
15 84 0.16% 14143 0.24% /webstats/usage_201108.html
16 76 0.14% 12562 0.21% /webstats/usage_202110.html
17 40 0.07% 9159 0.15% /telechargement/articles/ecography.pdf
18 44 0.08% 7513 0.13% /webstats/usage_201112.html
19 14 0.03% 7254 0.12% /telechargement/articles/Vittia.pdf
20 39 0.07% 6614 0.11% /webstats/usage_200807.html

Top 20 of 204 Total Entry Pages
# Hits Visits URL
1 10374 19.45% 3371 61.90% /
2 4443 8.33% 534 9.81% /webstats/usage_202203.html
3 2034 3.81% 450 8.26% /webstats/
4 84 0.16% 83 1.52% /webstats/usage_201108.html
5 39 0.07% 47 0.86% /webstats/usage_200807.html
6 44 0.08% 47 0.86% /webstats/usage_201112.html
7 527 0.99% 43 0.79% /webstats/usage_202202.html
8 24 0.04% 25 0.46% /webstats/usage_201303.html
9 27 0.05% 25 0.46% /webstats/usage_201409.html
10 29 0.05% 24 0.44% /webstats/usage_200808.html
11 14 0.03% 20 0.37% /webstats/usage_201401.html
12 19 0.04% 20 0.37% /webstats/usage_201505.html
13 19 0.04% 18 0.33% /webstats/usage_201407.html
14 20 0.04% 18 0.33% /webstats/usage_201507.html
15 21 0.04% 18 0.33% /webstats/usage_201807.html
16 17 0.03% 16 0.29% /webstats/usage_201308.html
17 16 0.03% 16 0.29% /webstats/usage_201508.html
18 15 0.03% 16 0.29% /webstats/usage_202201.html
19 12 0.02% 15 0.28% /webstats/usage_200506.html
20 19 0.04% 15 0.28% /webstats/usage_200911.html

Top 20 of 203 Total Exit Pages
# Hits Visits URL
1 10374 19.45% 3451 63.00% /
2 4443 8.33% 535 9.77% /webstats/usage_202203.html
3 2034 3.81% 449 8.20% /webstats/
4 104 0.19% 99 1.81% /telechargement/articles/strigula.html
5 84 0.16% 49 0.89% /webstats/usage_201108.html
6 527 0.99% 42 0.77% /webstats/usage_202202.html
7 39 0.07% 40 0.73% /webstats/usage_200807.html
8 29 0.05% 36 0.66% /webstats/usage_200808.html
9 44 0.08% 33 0.60% /webstats/usage_201112.html
10 24 0.04% 29 0.53% /webstats/usage_201303.html
11 27 0.05% 24 0.44% /webstats/usage_200812.html
12 17 0.03% 23 0.42% /webstats/usage_201308.html
13 19 0.04% 19 0.35% /webstats/usage_201505.html
14 17 0.03% 16 0.29% /webstats/usage_200508.html
15 19 0.04% 16 0.29% /webstats/usage_200911.html
16 12 0.02% 15 0.27% /webstats/usage_200506.html
17 16 0.03% 15 0.27% /webstats/usage_201508.html
18 15 0.03% 15 0.27% /webstats/usage_202201.html
19 19 0.04% 14 0.26% /webstats/usage_201407.html
20 14 0.03% 13 0.24% /webstats/usage_201401.html

Top 50 of 1942 Total Sites
# Hits Files KBytes Visits Hostname
1 22356 41.91% 22356 46.17% 3742709 63.33% 6 0.11% 46.161.11.28
2 5408 10.14% 5408 11.17% 34389 0.58% 219 4.06% 91.225.162.3
3 3379 6.33% 3379 6.98% 502043 8.50% 4 0.07% 185.236.76.142.deltahost-ptr
4 2280 4.27% 539 1.11% 11670 0.20% 6 0.11% *.ulg.ac.be
5 1477 2.77% 444 0.92% 8074 0.14% 2 0.04% serv544.segi.ulg.ac.be
6 1424 2.67% 1424 2.94% 219813 3.72% 474 8.78% 78-107-206-115.broadband.corbina.ru
7 933 1.75% 825 1.70% 98155 1.66% 335 6.20% *.search.msn.com
8 699 1.31% 0 0.00% 360 0.01% 0 0.00% serv149.segi.ulg.ac.be
9 602 1.13% 602 1.24% 5977 0.10% 119 2.20% unn-143-244-37-159.datapacket.com
10 578 1.08% 198 0.41% 3814 0.06% 0 0.00% polell.be
11 516 0.97% 516 1.07% 5119 0.09% 108 2.00% 191.101.217.253
12 430 0.81% 430 0.89% 4268 0.07% 90 1.67% 154.13.1.201
13 385 0.72% 214 0.44% 72712 1.23% 98 1.82% *.googlebot.com
14 318 0.60% 283 0.58% 9864 0.17% 6 0.11% 24.133.51.37
15 200 0.37% 200 0.41% 5679 0.10% 1 0.02% 185.147.212.30
16 192 0.36% 2 0.00% 88 0.00% 2 0.04% 45.61.146.232
17 185 0.35% 0 0.00% 38 0.00% 1 0.02% 167.172.155.104
18 172 0.32% 172 0.36% 1708 0.03% 36 0.67% 188.241.178.11
19 167 0.31% 157 0.32% 2452 0.04% 3 0.06% ninja-crawler65.webmeup.com
20 166 0.31% 129 0.27% 2024 0.03% 1 0.02% ec2-3-81-24-235.compute-1.amazonaws.com
21 162 0.30% 75 0.15% 12592 0.21% 71 1.32% 216.244.66.248
22 150 0.28% 150 0.31% 1487 0.03% 1 0.02% 128-75-105-200.broadband.corbina.ru
23 134 0.25% 131 0.27% 2141 0.04% 3 0.06% 193.169.254.178
24 131 0.25% 116 0.24% 3838 0.06% 1 0.02% 46.1.243.108
25 128 0.24% 128 0.26% 5840 0.10% 6 0.11% host-95-182-178-45.dynamic.voo.be
26 120 0.22% 120 0.25% 3408 0.06% 1 0.02% 107.181.189.157
27 114 0.21% 63 0.13% 1943 0.03% 0 0.00% poleliegelux.be
28 109 0.20% 107 0.22% 3416 0.06% 1 0.02% 234.58-182-91.adsl-dyn.isp.belgacom.be
29 106 0.20% 77 0.16% 1192 0.02% 29 0.54% cgmspider0.wise-guys.nl
30 103 0.19% 103 0.21% 1022 0.02% 46 0.85% broadband-188-32-242-186.ip.moscow.rt.ru
31 102 0.19% 102 0.21% 4348 0.07% 3 0.06% dhcp-232-66.vub.ac.be
32 100 0.19% 100 0.21% 2840 0.05% 1 0.02% 185.147.212.114
33 96 0.18% 1 0.00% 44 0.00% 1 0.02% 185.159.157.8
34 95 0.18% 1 0.00% 44 0.00% 1 0.02% 20.106.132.132
35 91 0.17% 91 0.19% 2182 0.04% 74 1.37% sogouspider-123-183-224-27.crawl.sogou.com
36 88 0.16% 86 0.18% 2773 0.05% 3 0.06% vpn.liege.be
37 84 0.16% 65 0.13% 37319 0.63% 4 0.07% 5.188.211.16
38 82 0.15% 38 0.08% 13016 0.22% 1 0.02% 154.121.58.22
39 77 0.14% 77 0.16% 3485 0.06% 1 0.02% host-95-182-177-243.dynamic.voo.be
40 74 0.14% 74 0.15% 0 0.00% 1 0.02% 146.70.95.140
41 70 0.13% 69 0.14% 3141 0.05% 2 0.04% 203.235-136-217.adsl-dyn.isp.belgacom.be
42 66 0.12% 66 0.14% 10909 0.18% 9 0.17% 109-252-156-150.dynamic.spd-mgts.ru
43 65 0.12% 19 0.04% 0 0.00% 23 0.43% user.vliz.be
44 61 0.11% 60 0.12% 2393 0.04% 2 0.04% 223.94-65-87.adsl-dyn.isp.belgacom.be
45 59 0.11% 39 0.08% 732 0.01% 19 0.35% 204.91-183-91.adsl-static.isp.belgacom.be
46 59 0.11% 58 0.12% 2356 0.04% 2 0.04% 88.246.74.179.static.ttnet.com.tr
47 59 0.11% 58 0.12% 6631 0.11% 1 0.02% nat-nomade-agro.univ-avignon.fr
48 58 0.11% 57 0.12% 2315 0.04% 1 0.02% 213-181-38-132.belbone.be
49 58 0.11% 58 0.12% 2316 0.04% 1 0.02% bl2.41.215.219.152.dynamic.dsl.cvmultimedia.cv
50 57 0.11% 57 0.12% 6561 0.11% 2 0.04% 201.227.226.150

Top 20 of 1942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22356 41.91% 22356 46.17% 3742709 63.33% 6 0.11% 46.161.11.28
2 3379 6.33% 3379 6.98% 502043 8.50% 4 0.07% 185.236.76.142.deltahost-ptr
3 1424 2.67% 1424 2.94% 219813 3.72% 474 8.78% 78-107-206-115.broadband.corbina.ru
4 933 1.75% 825 1.70% 98155 1.66% 335 6.20% *.search.msn.com
5 385 0.72% 214 0.44% 72712 1.23% 98 1.82% *.googlebot.com
6 84 0.16% 65 0.13% 37319 0.63% 4 0.07% 5.188.211.16
7 5408 10.14% 5408 11.17% 34389 0.58% 219 4.06% 91.225.162.3
8 42 0.08% 42 0.09% 31572 0.53% 1 0.02% 5.188.211.72
9 24 0.04% 15 0.03% 26528 0.45% 18 0.33% 15.bl.bot.semrush.com
10 23 0.04% 12 0.02% 25710 0.44% 14 0.26% 19.bl.bot.semrush.com
11 41 0.08% 41 0.08% 25655 0.43% 1 0.02% 102.180.36.98
12 36 0.07% 36 0.07% 22891 0.39% 1 0.02% 154.121.53.148
13 48 0.09% 48 0.10% 22351 0.38% 1 0.02% 105.235.132.193
14 44 0.08% 44 0.09% 18543 0.31% 1 0.02% 41.111.11.188
15 6 0.01% 6 0.01% 17612 0.30% 0 0.00% 94.69.78.162
16 2 0.00% 2 0.00% 14443 0.24% 0 0.00% fst-cbnne-w02.fst.univ-lorraine.fr
17 82 0.15% 38 0.08% 13016 0.22% 1 0.02% 154.121.58.22
18 3 0.01% 3 0.01% 12843 0.22% 0 0.00% 10.22.183.245
19 2 0.00% 2 0.00% 12843 0.22% 0 0.00% 102.129.68.174
20 162 0.30% 75 0.15% 12592 0.21% 71 1.32% 216.244.66.248

Top 30 of 292 Total Referrers
# Hits Referrer
1 9965 18.68% - (Direct Request)
2 9259 17.36% http://1onlinepharmacy.site
3 6923 12.98% http://pharmacyonlinerx.site
4 1682 3.15% http://propecia.site
5 1632 3.06% http://pharmacyrfx.com
6 1545 2.90% http://edpillsonline.fun
7 1314 2.46% http://dxpharmacyx.com
8 602 1.13% https://getery.xyz
9 516 0.97% https://seksvibor.xyz
10 453 0.85% https://www.google.com/
11 430 0.81% https://seks-dosug.com
12 383 0.72% www.bing.com
13 304 0.57% https://xn--hdraruzxspnev4af-fh2i.com
14 296 0.55% https://hydraruzxpsnew4af.xyz
15 296 0.55% https://xn--hydr2wb-dn4cki.com
16 295 0.55% https://xn--hdraruzpnew4af-vq9g.com
17 287 0.54% https://xn--hdraruxzpnew4af-n35h.com
18 282 0.53% https://xn--hydrarzxpnew4af-hw5h.com
19 275 0.52% https://hydraruszsxpnew4af.xyz
20 270 0.51% https://xn--hydraruzxpnw4af-ic5h.com
21 262 0.49% https://hydraruzspsnew4af.com
22 260 0.49% https://hydraruzxpsnew4af.top
23 258 0.48% https://hydraruzspsnew4af.xyz
24 241 0.45% https://hydraruzzpznew4af.top
25 234 0.44% https://hydraruzxpznew4af.top
26 229 0.43% https://hydra2web.online
27 216 0.40% https://hydraruzxpnew4fonion.top
28 203 0.38% https://hydra2web.top
29 191 0.36% https://hydraruszxpnew4of.top
30 172 0.32% https://mosbordell.com

Top 30 of 576 Total User Agents
# Hits User Agent
1 44693 83.77% Netscape
2 4424 8.29% Micro$oft Internet Exploder
3 4050 7.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1680 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1631 3.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1587 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1276 2.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1158 2.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 893 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 882 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 863 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 857 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 842 1.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 841 1.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 840 1.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
16 840 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
17 836 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
18 832 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
19 829 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
20 829 1.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
21 825 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
22 823 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
23 822 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
24 821 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
25 819 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
26 818 1.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
27 817 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
28 815 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
29 812 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
30 804 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for March 2022

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 37941 71.12% 37071 76.56% 4843572 81.96% Unresolved/Unknown
2 6106 11.45% 4600 9.50% 401908 6.80% Commercial (com)
3 5179 9.71% 2918 6.03% 124184 2.10% Belgium
4 1831 3.43% 1825 3.77% 245236 4.15% Russian Federation
5 733 1.37% 685 1.41% 58158 0.98% Network (net)
6 619 1.16% 616 1.27% 72498 1.23% France
7 125 0.23% 122 0.25% 4761 0.08% Turkey
8 114 0.21% 85 0.18% 1319 0.02% Netherlands
9 79 0.15% 58 0.12% 18829 0.32% Germany
10 70 0.13% 70 0.14% 9001 0.15% Cameroon
11 63 0.12% 63 0.13% 84064 1.42% European Union
12 58 0.11% 58 0.12% 2316 0.04% Cape Verde
13 56 0.10% 56 0.12% 2284 0.04% Switzerland
14 42 0.08% 42 0.09% 960 0.02% Canada
15 39 0.07% 39 0.08% 841 0.01% Congo, Democratic Republic
16 35 0.07% 35 0.07% 17355 0.29% Niger
17 34 0.06% 34 0.07% 815 0.01% Morocco
18 33 0.06% 33 0.07% 832 0.01% Madagascar
19 28 0.05% 28 0.06% 633 0.01% Portugal
20 24 0.04% 22 0.05% 1155 0.02% Address Routing (arpa)
21 23 0.04% 23 0.05% 918 0.02% Brazil
22 21 0.04% 21 0.04% 2282 0.04% Italy
23 16 0.03% 15 0.03% 390 0.01% Luxembourg
24 16 0.03% 16 0.03% 407 0.01% New Caledonia
25 10 0.02% 2 0.00% 1845 0.03% Non-Profit (org)
26 10 0.02% 4 0.01% 60 0.00% Wallis and Futuna Islands
27 9 0.02% 9 0.02% 9798 0.17% Spain
28 5 0.01% 5 0.01% 78 0.00% United States
29 4 0.01% 4 0.01% 606 0.01% Colombia
30 4 0.01% 4 0.01% 354 0.01% India


Generated by Webalizer Version 2.23