Statistiques de consultation pour www.bionat.ulg.ac.be

Summary Period: September 2022
Generated 01-Oct-2022 03:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 109748
Total Files 101904
Total Pages 98436
Total Visits 11446
Total KBytes 5263838
Total Unique Sites 2204
Total Unique URLs 406
Total Unique Referrers 1103
Total Unique User Agents 365
. Avg Max
Hits per Hour 152 523
Hits per Day 3658 6899
Files per Day 3396 6674
Pages per Day 3281 6493
Sites per Day 73 430
Visits per Day 381 606
KBytes per Day 175461 492817
Hits by Response Code
Code 200 - OK 92.85% 101904
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 0.03% 31
Code 302 - Found 0.06% 64
Code 304 - Not Modified 0.09% 98
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 2.19% 2398
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 4.75% 5214

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 1845 1.68% 1502 1.47% 1480 1.50% 450 3.93% 328 14.88% 32539 0.62%
2 2282 2.08% 2005 1.97% 1833 1.86% 428 3.74% 325 14.75% 47551 0.90%
3 2484 2.26% 2193 2.15% 2095 2.13% 389 3.40% 312 14.16% 38002 0.72%
4 2257 2.06% 2013 1.98% 1992 2.02% 369 3.22% 272 12.34% 31138 0.59%
5 2736 2.49% 2520 2.47% 2379 2.42% 161 1.41% 167 7.58% 41687 0.79%
6 2447 2.23% 2277 2.23% 2096 2.13% 309 2.70% 276 12.52% 75164 1.43%
7 2376 2.16% 2163 2.12% 2132 2.17% 412 3.60% 285 12.93% 37173 0.71%
8 3512 3.20% 3271 3.21% 3089 3.14% 337 2.94% 307 13.93% 82387 1.57%
9 3036 2.77% 2795 2.74% 2734 2.78% 342 2.99% 256 11.62% 75218 1.43%
10 2794 2.55% 2562 2.51% 2449 2.49% 383 3.35% 276 12.52% 52198 0.99%
11 3261 2.97% 3043 2.99% 2921 2.97% 435 3.80% 310 14.07% 49879 0.95%
12 4329 3.94% 4019 3.94% 4003 4.07% 497 4.34% 346 15.70% 144799 2.75%
13 4985 4.54% 4597 4.51% 4207 4.27% 574 5.01% 320 14.52% 257915 4.90%
14 4056 3.70% 3778 3.71% 3490 3.55% 606 5.29% 228 10.34% 278163 5.28%
15 4451 4.06% 4244 4.16% 4084 4.15% 471 4.11% 319 14.47% 231946 4.41%
16 3858 3.52% 3613 3.55% 3518 3.57% 391 3.42% 334 15.15% 216820 4.12%
17 6899 6.29% 6674 6.55% 6493 6.60% 182 1.59% 257 11.66% 248006 4.71%
18 5099 4.65% 4948 4.86% 4943 5.02% 344 3.01% 232 10.53% 332777 6.32%
19 6310 5.75% 6230 6.11% 5935 6.03% 266 2.32% 160 7.26% 390101 7.41%
20 5441 4.96% 5324 5.22% 5213 5.30% 349 3.05% 215 9.75% 374870 7.12%
21 5182 4.72% 4854 4.76% 4588 4.66% 475 4.15% 265 12.02% 369376 7.02%
22 6353 5.79% 5437 5.34% 5998 6.09% 367 3.21% 268 12.16% 492817 9.36%
23 3454 3.15% 3267 3.21% 3164 3.21% 372 3.25% 282 12.79% 278184 5.28%
24 3545 3.23% 3278 3.22% 3112 3.16% 458 4.00% 329 14.93% 161356 3.07%
25 2979 2.71% 2753 2.70% 2604 2.65% 447 3.91% 279 12.66% 155418 2.95%
26 3062 2.79% 2701 2.65% 2519 2.56% 449 3.92% 331 15.02% 179056 3.40%
27 2996 2.73% 2731 2.68% 2701 2.74% 316 2.76% 249 11.30% 161861 3.07%
28 2260 2.06% 2148 2.11% 1997 2.03% 312 2.73% 211 9.57% 148684 2.82%
29 2053 1.87% 2004 1.97% 1879 1.91% 303 2.65% 189 8.58% 138877 2.64%
30 3406 3.10% 2960 2.90% 2788 2.83% 359 3.14% 430 19.51% 139878 2.66%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4632 4.22% 145 4350 4.27% 142 4278 4.35% 6211 186315 3.54%
1 148 4446 4.05% 136 4089 4.01% 135 4067 4.13% 7285 218548 4.15%
2 141 4249 3.87% 134 4038 3.96% 134 4020 4.08% 7085 212536 4.04%
3 169 5096 4.64% 144 4336 4.25% 146 4393 4.46% 7099 212977 4.05%
4 153 4606 4.20% 138 4168 4.09% 139 4191 4.26% 6702 201065 3.82%
5 147 4414 4.02% 137 4125 4.05% 137 4120 4.19% 6524 195714 3.72%
6 144 4330 3.95% 135 4068 3.99% 135 4070 4.13% 6744 202310 3.84%
7 149 4477 4.08% 140 4218 4.14% 141 4252 4.32% 6855 205635 3.91%
8 145 4356 3.97% 134 4033 3.96% 132 3987 4.05% 8293 248794 4.73%
9 154 4636 4.22% 142 4283 4.20% 130 3923 3.99% 7487 224619 4.27%
10 156 4709 4.29% 147 4420 4.34% 135 4069 4.13% 7549 226456 4.30%
11 157 4711 4.29% 148 4443 4.36% 135 4072 4.14% 8643 259279 4.93%
12 150 4500 4.10% 142 4268 4.19% 132 3982 4.05% 7873 236197 4.49%
13 160 4805 4.38% 150 4520 4.44% 140 4224 4.29% 7838 235142 4.47%
14 163 4911 4.47% 152 4560 4.47% 144 4343 4.41% 7697 230907 4.39%
15 151 4551 4.15% 144 4328 4.25% 136 4094 4.16% 7655 229637 4.36%
16 161 4853 4.42% 146 4393 4.31% 139 4192 4.26% 7788 233631 4.44%
17 152 4581 4.17% 145 4351 4.27% 136 4086 4.15% 7430 222904 4.23%
18 150 4514 4.11% 141 4236 4.16% 131 3939 4.00% 7324 219729 4.17%
19 150 4528 4.13% 139 4171 4.09% 135 4072 4.14% 7440 223206 4.24%
20 152 4589 4.18% 143 4300 4.22% 138 4146 4.21% 7528 225833 4.29%
21 141 4230 3.85% 130 3922 3.85% 128 3852 3.91% 6693 200799 3.81%
22 151 4540 4.14% 140 4209 4.13% 133 4016 4.08% 6993 209803 3.99%
23 149 4484 4.09% 135 4075 4.00% 134 4048 4.11% 6727 201801 3.83%

Top 50 of 406 Total URLs
# Hits KBytes URL
1 65338 59.53% 648989 12.33% /webstats/
2 21416 19.51% 3448768 65.52% /webstats/usage_202209.html
3 6826 6.22% 94149 1.79% /
4 1701 1.55% 286710 5.45% /webstats/usage_200604.html
5 222 0.20% 1878 0.04% /styles.css
6 215 0.20% 78 0.00% /js/mail.js
7 174 0.16% 54 0.00% /favicon.ico
8 70 0.06% 11630 0.22% /webstats/usage_201407.html
9 59 0.05% 401 0.01% /telechargement/articles/strigula.html
10 57 0.05% 9584 0.18% /webstats/usage_200506.html
11 54 0.05% 8921 0.17% /webstats/usage_200504.html
12 54 0.05% 9196 0.17% /webstats/usage_201008.html
13 54 0.05% 9047 0.17% /webstats/usage_201212.html
14 52 0.05% 8666 0.16% /webstats/usage_201401.html
15 51 0.05% 8602 0.16% /webstats/usage_200507.html
16 50 0.05% 8477 0.16% /webstats/usage_200808.html
17 49 0.04% 8261 0.16% /webstats/usage_200704.html
18 46 0.04% 7829 0.15% /webstats/usage_201003.html
19 45 0.04% 7576 0.14% /webstats/usage_201108.html
20 43 0.04% 7300 0.14% /webstats/usage_201012.html
21 40 0.04% 6783 0.13% /webstats/usage_200807.html
22 40 0.04% 6714 0.13% /webstats/usage_201309.html
23 38 0.03% 6425 0.12% /webstats/usage_200609.html
24 36 0.03% 3513 0.07% /telechargement/articles/Rhytidiadelphus.pdf
25 35 0.03% 5921 0.11% /webstats/usage_200508.html
26 32 0.03% 5403 0.10% /webstats/usage_201702.html
27 30 0.03% 2577 0.05% /telechargement/articles/adk.pdf
28 28 0.03% 4590 0.09% /webstats/usage_201507.html
29 27 0.02% 4610 0.09% /webstats/usage_201112.html
30 23 0.02% 128431 2.44% /telechargement/tele_natrix_natrix.pdf
31 22 0.02% 3735 0.07% /webstats/usage_201001.html
32 20 0.02% 54458 1.03% /telechargement/acrea/GeoData.zip
33 17 0.02% 4097 0.08% /telechargement/articles/ENPO.pdf
34 17 0.02% 2878 0.05% /webstats/usage_200812.html
35 11 0.01% 1819 0.03% /webstats/usage_201511.html
36 10 0.01% 1126 0.02% /telechargement/articles/ecography2.pdf
37 9 0.01% 7685 0.15% /telechargement/articles/MPE.pdf
38 9 0.01% 2118 0.04% /telechargement/articles/ecography.pdf
39 8 0.01% 14744 0.28% /telechargement/methode_de_piegeage.pdf
40 8 0.01% 1366 0.03% /webstats/usage_201201.html
41 8 0.01% 1361 0.03% /webstats/usage_201411.html
42 7 0.01% 3906 0.07% /telechargement/articles/Vittia.pdf
43 7 0.01% 1767 0.03% /telechargement/articles/devos_vanderpoorten_leptoscyphus_2009.pdf
44 7 0.01% 1182 0.02% /webstats/usage_200601.html
45 7 0.01% 1185 0.02% /webstats/usage_200607.html
46 7 0.01% 1173 0.02% /webstats/usage_201107.html
47 7 0.01% 1024 0.02% /webstats/usage_201508.html
48 6 0.01% 1847 0.04% /telechargement/articles/calcgrasslands.pdf
49 6 0.01% 1013 0.02% /webstats/usage_200707.html
50 6 0.01% 1012 0.02% /webstats/usage_200804.html

Top 20 of 406 Total URLs By KBytes
# Hits KBytes URL
1 21416 19.51% 3448768 65.52% /webstats/usage_202209.html
2 65338 59.53% 648989 12.33% /webstats/
3 1701 1.55% 286710 5.45% /webstats/usage_200604.html
4 23 0.02% 128431 2.44% /telechargement/tele_natrix_natrix.pdf
5 6826 6.22% 94149 1.79% /
6 20 0.02% 54458 1.03% /telechargement/acrea/GeoData.zip
7 4 0.00% 28885 0.55% /telechargement/thesis_laenen.pdf
8 2 0.00% 25098 0.48% /telechargement/2006_re_m_dufrene.pps
9 5 0.00% 19615 0.37% /telechargement/resum_pittoors.pdf
10 3 0.00% 16976 0.32% /telechargement/resum_laenen.pdf
11 8 0.01% 14744 0.28% /telechargement/methode_de_piegeage.pdf
12 70 0.06% 11630 0.22% /webstats/usage_201407.html
13 5 0.00% 9614 0.18% /telechargement/thesis_desamore.pdf
14 57 0.05% 9584 0.18% /webstats/usage_200506.html
15 54 0.05% 9196 0.17% /webstats/usage_201008.html
16 54 0.05% 9047 0.17% /webstats/usage_201212.html
17 54 0.05% 8921 0.17% /webstats/usage_200504.html
18 1 0.00% 8886 0.17% /telechargement/resum_desamoré.pdf
19 52 0.05% 8666 0.16% /webstats/usage_201401.html
20 51 0.05% 8602 0.16% /webstats/usage_200507.html

Top 20 of 205 Total Entry Pages
# Hits Visits URL
1 65338 59.53% 6723 58.07% /webstats/
2 6826 6.22% 3493 30.17% /
3 70 0.06% 54 0.47% /webstats/usage_201407.html
4 54 0.05% 53 0.46% /webstats/usage_201212.html
5 54 0.05% 52 0.45% /webstats/usage_200504.html
6 54 0.05% 50 0.43% /webstats/usage_201008.html
7 49 0.04% 49 0.42% /webstats/usage_200704.html
8 46 0.04% 44 0.38% /webstats/usage_201003.html
9 38 0.03% 43 0.37% /webstats/usage_200609.html
10 40 0.04% 43 0.37% /webstats/usage_200807.html
11 35 0.03% 42 0.36% /webstats/usage_200508.html
12 45 0.04% 42 0.36% /webstats/usage_201108.html
13 51 0.05% 37 0.32% /webstats/usage_200507.html
14 21416 19.51% 35 0.30% /webstats/usage_202209.html
15 43 0.04% 29 0.25% /webstats/usage_201012.html
16 50 0.05% 28 0.24% /webstats/usage_200808.html
17 27 0.02% 27 0.23% /webstats/usage_201112.html
18 28 0.03% 26 0.22% /webstats/usage_201507.html
19 17 0.02% 23 0.20% /webstats/usage_200812.html
20 22 0.02% 20 0.17% /webstats/usage_201001.html

Top 20 of 209 Total Exit Pages
# Hits Visits URL
1 65338 59.53% 6728 58.05% /webstats/
2 6826 6.22% 3573 30.83% /
3 59 0.05% 55 0.47% /telechargement/articles/strigula.html
4 70 0.06% 54 0.47% /webstats/usage_201407.html
5 54 0.05% 51 0.44% /webstats/usage_200504.html
6 50 0.05% 51 0.44% /webstats/usage_200808.html
7 49 0.04% 49 0.42% /webstats/usage_200704.html
8 51 0.05% 45 0.39% /webstats/usage_200507.html
9 43 0.04% 44 0.38% /webstats/usage_201012.html
10 46 0.04% 43 0.37% /webstats/usage_201003.html
11 32 0.03% 37 0.32% /webstats/usage_201702.html
12 54 0.05% 36 0.31% /webstats/usage_201212.html
13 35 0.03% 31 0.27% /webstats/usage_200508.html
14 40 0.04% 31 0.27% /webstats/usage_201309.html
15 54 0.05% 29 0.25% /webstats/usage_201008.html
16 21416 19.51% 24 0.21% /webstats/usage_202209.html
17 52 0.05% 23 0.20% /webstats/usage_201401.html
18 40 0.04% 19 0.16% /webstats/usage_200807.html
19 28 0.03% 14 0.12% /webstats/usage_201507.html
20 11 0.01% 12 0.10% /webstats/usage_201511.html

Top 50 of 2204 Total Sites
# Hits Files KBytes Visits Hostname
1 13608 12.40% 13608 13.35% 1438750 27.33% 24 0.21% 37-115-114-47.broadband.kyivstar.net
2 9853 8.98% 9853 9.67% 98045 1.86% 3 0.03% v1332506.hosted-by-vdsina.ru
3 9711 8.85% 9711 9.53% 96465 1.83% 11 0.10% host-89-22-237-236.hosted-by-vdsina.ru
4 8058 7.34% 8058 7.91% 80048 1.52% 13 0.11% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
5 6685 6.09% 6685 6.56% 1087645 20.66% 3 0.03% 109-162-126-245.broadband.kyivstar.net
6 4676 4.26% 4676 4.59% 46459 0.88% 8 0.07% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
7 3629 3.31% 3629 3.56% 36491 0.69% 2 0.02% 37-115-145-159.broadband.kyivstar.net
8 3159 2.88% 3159 3.10% 31384 0.60% 6 0.05% host-193-188-22-23.hosted-by-vdsina.ru
9 3000 2.73% 3000 2.94% 483186 9.18% 1 0.01% 91.207.114.24
10 2905 2.65% 2905 2.85% 28860 0.55% 5 0.04% 5x18x96x183.static-business.spb.ertelecom.ru
11 2544 2.32% 1696 1.66% 286376 5.44% 5 0.04% 37.139.53.33
12 2377 2.17% 235 0.23% 7279 0.14% 0 0.00% *.ulg.ac.be
13 1929 1.76% 1929 1.89% 19152 0.36% 4 0.03% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
14 1845 1.68% 1845 1.81% 304502 5.78% 6 0.05% v1072561.hosted-by-vdsina.ru
15 1718 1.57% 235 0.23% 6940 0.13% 0 0.00% serv544.segi.ulg.ac.be
16 1433 1.31% 1433 1.41% 0 0.00% 371 3.24% 91.225.162.3
17 1426 1.30% 1426 1.40% 14164 0.27% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
18 1386 1.26% 1386 1.36% 13769 0.26% 3 0.03% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
19 1329 1.21% 1329 1.30% 13360 0.25% 1 0.01% 37-115-219-176.broadband.kyivstar.net
20 1260 1.15% 1170 1.15% 131433 2.50% 314 2.74% *.search.msn.com
21 1158 1.06% 1158 1.14% 11504 0.22% 4 0.03% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
22 915 0.83% 915 0.90% 9085 0.17% 11 0.10% 185.22.64.6
23 884 0.81% 884 0.87% 8782 0.17% 215 1.88% client.yota.ru
24 654 0.60% 0 0.00% 337 0.01% 0 0.00% serv149.segi.ulg.ac.be
25 596 0.54% 596 0.58% 31331 0.60% 2 0.02% 37-115-214-203.broadband.kyivstar.net
26 556 0.51% 556 0.55% 5524 0.10% 113 0.99% 194.110.13.38
27 476 0.43% 295 0.29% 100844 1.92% 146 1.28% *.googlebot.com
28 455 0.41% 125 0.12% 2399 0.05% 0 0.00% polell.be
29 408 0.37% 408 0.40% 63840 1.21% 1 0.01% 46-185-6-241.broadband.kyivstar.net
30 362 0.33% 359 0.35% 7584 0.14% 1 0.01% ip-112-86.4vendeta.com
31 354 0.32% 354 0.35% 59144 1.12% 2 0.02% 91.207.114.21
32 353 0.32% 350 0.34% 7694 0.15% 1 0.01% 88.214.25.7
33 344 0.31% 344 0.34% 3417 0.06% 72 0.63% 154.13.1.59
34 344 0.31% 344 0.34% 3418 0.06% 72 0.63% 181.214.218.64
35 275 0.25% 275 0.27% 2732 0.05% 68 0.59% 178.176.167.231
36 263 0.24% 263 0.26% 2612 0.05% 203 1.77% pppeoldf2.practicetechnologies.cw.zerolag.com
37 259 0.24% 256 0.25% 5617 0.11% 1 0.01% 185.190.24.99
38 254 0.23% 254 0.25% 2523 0.05% 163 1.42% ws117-230-252-122.rcil.gov.in
39 216 0.20% 216 0.21% 2145 0.04% 164 1.43% 192.252.220.92
40 208 0.19% 208 0.20% 2066 0.04% 45 0.39% unn-156-146-63-137.cdn77.com
41 192 0.17% 192 0.19% 1907 0.04% 137 1.20% 170.238.79.2
42 187 0.17% 174 0.17% 2759 0.05% 5 0.04% ninja-crawler65.webmeup.com
43 177 0.16% 84 0.08% 9942 0.19% 79 0.69% 216.244.66.248
44 176 0.16% 176 0.17% 1748 0.03% 131 1.14% 200.16.68.111
45 162 0.15% 154 0.15% 2392 0.05% 6 0.05% ip-173-231-60-195.seostar.co
46 161 0.15% 158 0.16% 3000 0.06% 1 0.01% ip-112-118.4vendeta.com
47 157 0.14% 157 0.15% 1560 0.03% 129 1.13% ru2.belkavpn.com
48 153 0.14% 153 0.15% 1520 0.03% 31 0.27% 191.101.31.10
49 150 0.14% 150 0.15% 1490 0.03% 110 0.96% host-26-262.mirnet.com.bd
50 145 0.13% 145 0.14% 1440 0.03% 109 0.95% 45.169.70.9

Top 20 of 2204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13608 12.40% 13608 13.35% 1438750 27.33% 24 0.21% 37-115-114-47.broadband.kyivstar.net
2 6685 6.09% 6685 6.56% 1087645 20.66% 3 0.03% 109-162-126-245.broadband.kyivstar.net
3 3000 2.73% 3000 2.94% 483186 9.18% 1 0.01% 91.207.114.24
4 1845 1.68% 1845 1.81% 304502 5.78% 6 0.05% v1072561.hosted-by-vdsina.ru
5 2544 2.32% 1696 1.66% 286376 5.44% 5 0.04% 37.139.53.33
6 1260 1.15% 1170 1.15% 131433 2.50% 314 2.74% *.search.msn.com
7 476 0.43% 295 0.29% 100844 1.92% 146 1.28% *.googlebot.com
8 9853 8.98% 9853 9.67% 98045 1.86% 3 0.03% v1332506.hosted-by-vdsina.ru
9 9711 8.85% 9711 9.53% 96465 1.83% 11 0.10% host-89-22-237-236.hosted-by-vdsina.ru
10 8058 7.34% 8058 7.91% 80048 1.52% 13 0.11% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
11 408 0.37% 408 0.40% 63840 1.21% 1 0.01% 46-185-6-241.broadband.kyivstar.net
12 354 0.32% 354 0.35% 59144 1.12% 2 0.02% 91.207.114.21
13 4676 4.26% 4676 4.59% 46459 0.88% 8 0.07% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
14 3629 3.31% 3629 3.56% 36491 0.69% 2 0.02% 37-115-145-159.broadband.kyivstar.net
15 3159 2.88% 3159 3.10% 31384 0.60% 6 0.05% host-193-188-22-23.hosted-by-vdsina.ru
16 596 0.54% 596 0.58% 31331 0.60% 2 0.02% 37-115-214-203.broadband.kyivstar.net
17 2905 2.65% 2905 2.85% 28860 0.55% 5 0.04% 5x18x96x183.static-business.spb.ertelecom.ru
18 47 0.04% 31 0.03% 27525 0.52% 32 0.28% 21.bl.bot.semrush.com
19 1929 1.76% 1929 1.89% 19152 0.36% 4 0.03% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
20 106 0.10% 106 0.10% 17852 0.34% 1 0.01% 37-115-193-107.broadband.kyivstar.net

Top 30 of 1103 Total Referrers
# Hits Referrer
1 13429 12.24% - (Direct Request)
2 9852 8.98% http://proserial.org
3 9358 8.53% https://donjob.eu/
4 7164 6.53% https://vipcallsgirls.com
5 5190 4.73% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
6 3702 3.37% https://evakuator-kronshtadt.ru/
7 3026 2.76% https://datingwish.me
8 2943 2.68% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
9 2577 2.35% https://vyzovevakuatora.com/
10 2574 2.35% https://911.spb.ru/evakuator-vsevolzhsk/
11 2142 1.95% https://stromectolrf.online
12 1785 1.63% https://evakuator-kurortniy.ru/
13 1295 1.18% https://adac.spb.ru/nashi-partnyory/
14 984 0.90% https://birzhadomenov.com/
15 915 0.83% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
16 739 0.67% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
17 649 0.59% https://meganewinfo.xyz
18 644 0.59% https://megainfos.xyz
19 642 0.58% https://megasbinfo.net
20 640 0.58% https://megadarknetmarket.top
21 636 0.58% https://megasbinfo.xyz
22 634 0.58% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
23 631 0.57% https://marketdark.xyz
24 630 0.57% https://mega-info.xyz
25 626 0.57% https://xn--mga-kra.net
26 625 0.57% https://mega-darknet.xyz
27 624 0.57% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
28 624 0.57% https://megamarketsb.xyz
29 619 0.56% https://xn--mga-sb-i4a.com
30 616 0.56% https://meganew.xyz

Top 10 of 10 Total Search Strings
# Hits Search String
1 16 17.39% http://rem-byt-kazan.ru
2 15 16.30% http://zakamskaya.ru
3 12 13.04% http://kosmin-grupp.com
4 11 11.96% http://kosmin-grupp.ru
5 10 10.87% http://2okna.com
6 7 7.61% https://kosmin-grupp.ru
7 6 6.52% https://2okna.com
8 6 6.52% https://rem-byt-kazan.ru
9 5 5.43% https://kosmin-grupp.com
10 4 4.35% https://zakamskaya.ru

Top 30 of 365 Total User Agents
# Hits User Agent
1 103821 94.60% Netscape
2 4750 4.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4673 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 4590 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 3900 3.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 2487 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2438 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2419 2.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2416 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2407 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2395 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 2394 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2388 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2382 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 2378 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
16 2375 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
17 2373 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
18 2372 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
19 2370 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
20 2368 2.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
21 2365 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
22 2365 2.15% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
23 2364 2.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
24 2357 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
25 2355 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
26 2350 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
27 2346 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
28 2344 2.14% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
29 2340 2.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
30 2336 2.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2022

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 47304 43.10% 47293 46.41% 756919 14.38% Russian Federation
2 27759 25.29% 27706 27.19% 2737108 52.00% Network (net)
3 17209 15.68% 15852 15.56% 1059880 20.14% Unresolved/Unknown
4 10411 9.49% 6622 6.50% 483418 9.18% Commercial (com)
5 4840 4.41% 2299 2.26% 87599 1.66% Belgium
6 318 0.29% 317 0.31% 17614 0.33% France
7 257 0.23% 249 0.24% 3336 0.06% Colombia
8 256 0.23% 256 0.25% 2698 0.05% India
9 158 0.14% 158 0.16% 1569 0.03% Bangladesh
10 158 0.14% 117 0.11% 25803 0.49% Germany
11 117 0.11% 117 0.11% 69937 1.33% European Union
12 111 0.10% 111 0.11% 1116 0.02% Brazil
13 104 0.09% 76 0.07% 1080 0.02% Netherlands
14 84 0.08% 84 0.08% 1221 0.02% Canada
15 54 0.05% 54 0.05% 692 0.01% Poland
16 48 0.04% 48 0.05% 487 0.01% Viet Nam
17 45 0.04% 45 0.04% 447 0.01% Indonesia
18 39 0.04% 38 0.04% 805 0.02% Ukraine
19 35 0.03% 35 0.03% 815 0.02% Morocco
20 32 0.03% 32 0.03% 814 0.02% Madagascar
