Statistiques de consultation pour www.bionat.ulg.ac.be

Summary Period: November 2024
Generated 01-Dec-2024 03:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 294791
Total Files 287396
Total Pages 285950
Total Visits 4888
Total KBytes 6331155
Total Unique Sites 2207
Total Unique URLs 435
Total Unique Referrers 396
Total Unique User Agents 185407
. Avg Max
Hits per Hour 409 90529
Hits per Day 9826 226105
Files per Day 9579 225773
Pages per Day 9531 225698
Sites per Day 73 202
Visits per Day 162 266
KBytes per Day 211039 2257735
Hits by Response Code
Code 200 - OK 97.49% 287396
Code 206 - Partial Content 0.01% 40
Code 301 - Moved Permanently 0.01% 41
Code 302 - Found 0.40% 1186
Code 304 - Not Modified 0.04% 120
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 0.64% 1884
Code 500 - Internal Server Error 1.39% 4104

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 873 0.30% 672 0.23% 643 0.22% 81 1.66% 83 3.76% 14219 0.22%
2 2382 0.81% 2131 0.74% 1807 0.63% 107 2.19% 80 3.62% 79018 1.25%
3 898 0.30% 667 0.23% 568 0.20% 172 3.52% 118 5.35% 40113 0.63%
4 1172 0.40% 1067 0.37% 984 0.34% 135 2.76% 116 5.26% 30438 0.48%
5 1566 0.53% 1184 0.41% 1359 0.48% 127 2.60% 161 7.29% 30416 0.48%
6 5892 2.00% 4772 1.66% 5597 1.96% 210 4.30% 167 7.57% 71149 1.12%
7 3895 1.32% 3807 1.32% 3755 1.31% 170 3.48% 118 5.35% 306553 4.84%
8 9655 3.28% 9161 3.19% 9097 3.18% 161 3.29% 106 4.80% 115319 1.82%
9 1109 0.38% 918 0.32% 919 0.32% 170 3.48% 171 7.75% 142171 2.25%
10 2642 0.90% 2456 0.85% 2445 0.86% 168 3.44% 202 9.15% 269280 4.25%
11 1425 0.48% 1110 0.39% 1043 0.36% 130 2.66% 192 8.70% 96917 1.53%
12 1912 0.65% 1777 0.62% 1652 0.58% 182 3.72% 197 8.93% 120170 1.90%
13 1491 0.51% 1287 0.45% 1275 0.45% 192 3.93% 181 8.20% 108909 1.72%
14 1418 0.48% 1184 0.41% 1184 0.41% 136 2.78% 104 4.71% 124089 1.96%
15 954 0.32% 756 0.26% 721 0.25% 114 2.33% 58 2.63% 91617 1.45%
16 1995 0.68% 1591 0.55% 1539 0.54% 140 2.86% 98 4.44% 116238 1.84%
17 902 0.31% 854 0.30% 832 0.29% 161 3.29% 119 5.39% 100113 1.58%
18 2360 0.80% 2297 0.80% 2111 0.74% 210 4.30% 138 6.25% 154636 2.44%
19 2014 0.68% 1884 0.66% 1634 0.57% 238 4.87% 157 7.11% 183189 2.89%
20 1249 0.42% 1134 0.39% 1070 0.37% 157 3.21% 122 5.53% 124270 1.96%
21 1250 0.42% 1175 0.41% 990 0.35% 144 2.95% 103 4.67% 148063 2.34%
22 226105 76.70% 225773 78.56% 225698 78.93% 184 3.76% 98 4.44% 2257735 35.66%
23 1585 0.54% 1426 0.50% 1433 0.50% 156 3.19% 92 4.17% 118133 1.87%
24 2081 0.71% 1501 0.52% 1475 0.52% 200 4.09% 134 6.07% 171419 2.71%
25 5383 1.83% 5329 1.85% 5285 1.85% 135 2.76% 79 3.58% 178724 2.82%
26 3824 1.30% 3682 1.28% 3629 1.27% 247 5.05% 153 6.93% 213605 3.37%
27 3082 1.05% 2619 0.91% 2588 0.91% 266 5.44% 199 9.02% 381447 6.02%
28 2901 0.98% 2587 0.90% 2271 0.79% 128 2.62% 95 4.30% 222757 3.52%
29 1544 0.52% 1458 0.51% 1378 0.48% 175 3.58% 127 5.75% 184003 2.91%
30 1232 0.42% 1137 0.40% 968 0.34% 137 2.80% 91 4.12% 136445 2.16%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2106 0.71% 60 1813 0.63% 59 1786 0.62% 4299 128964 2.04%
1 35 1055 0.36% 31 955 0.33% 31 939 0.33% 3470 104104 1.64%
2 181 5457 1.85% 145 4372 1.52% 172 5167 1.81% 6213 186377 2.94%
3 101 3048 1.03% 97 2932 1.02% 96 2882 1.01% 5329 159868 2.53%
4 91 2755 0.93% 83 2490 0.87% 81 2443 0.85% 7190 215712 3.41%
5 81 2459 0.83% 69 2083 0.72% 75 2270 0.79% 5617 168499 2.66%
6 36 1093 0.37% 32 986 0.34% 31 959 0.34% 3426 102781 1.62%
7 59 1775 0.60% 55 1669 0.58% 53 1610 0.56% 5422 162672 2.57%
8 82 2469 0.84% 74 2225 0.77% 66 2007 0.70% 9824 294712 4.65%
9 112 3382 1.15% 105 3168 1.10% 104 3135 1.10% 4826 144783 2.29%
10 142 4269 1.45% 132 3966 1.38% 132 3961 1.39% 8449 253457 4.00%
11 68 2053 0.70% 55 1674 0.58% 45 1357 0.47% 5386 161594 2.55%
12 382 11461 3.89% 361 10842 3.77% 352 10571 3.70% 12763 382886 6.05%
13 145 4378 1.49% 121 3638 1.27% 112 3374 1.18% 6512 195353 3.09%
14 64 1921 0.65% 57 1720 0.60% 53 1617 0.57% 4643 139284 2.20%
15 57 1721 0.58% 52 1560 0.54% 45 1350 0.47% 4912 147369 2.33%
16 242 7276 2.47% 231 6959 2.42% 228 6863 2.40% 5900 176987 2.80%
17 3066 92003 31.21% 3061 91858 31.96% 3061 91834 32.12% 33332 999962 15.79%
18 2136 64102 21.74% 2126 63780 22.19% 2120 63608 22.24% 24673 740197 11.69%
19 1673 50203 17.03% 1666 49994 17.40% 1653 49617 17.35% 20039 601156 9.50%
20 778 23364 7.93% 768 23069 8.03% 767 23024 8.05% 10291 308737 4.88%
21 41 1253 0.43% 37 1118 0.39% 33 1013 0.35% 6394 191819 3.03%
22 68 2057 0.70% 64 1922 0.67% 61 1850 0.65% 4827 144813 2.29%
23 104 3131 1.06% 86 2603 0.91% 90 2713 0.95% 7302 219068 3.46%

Top 50 of 435 Total URLs
# Hits KBytes URL
1 264466 89.71% 3155714 49.84% /
2 12972 4.40% 2027094 32.02% /webstats/usage_202411.html
3 3017 1.02% 29961 0.47% /webstats/
4 1129 0.38% 1172 0.02% /php/intranet_log.php
5 485 0.16% 80420 1.27% /webstats/usage_202403.html
6 166 0.06% 27526 0.43% /webstats/usage_201309.html
7 129 0.04% 47 0.00% /js/mail.js
8 129 0.04% 1091 0.02% /styles.css
9 110 0.04% 18806 0.30% /webstats/usage_201103.html
10 97 0.03% 16331 0.26% /webstats/usage_201108.html
11 89 0.03% 15089 0.24% /webstats/usage_200901.html
12 88 0.03% 14678 0.23% /webstats/usage_201408.html
13 86 0.03% 27 0.00% /favicon.ico
14 83 0.03% 14109 0.22% /webstats/usage_201507.html
15 74 0.03% 12592 0.20% /webstats/usage_201011.html
16 71 0.02% 274637 4.34% /telechargement/tele_natrix_natrix.pdf
17 71 0.02% 12018 0.19% /webstats/usage_201307.html
18 59 0.02% 9611 0.15% /webstats/usage_200711.html
19 46 0.02% 7338 0.12% /webstats/usage_201508.html
20 32 0.01% 5265 0.08% /webstats/usage_200911.html
21 31 0.01% 11142 0.18% /telechargement/articles/BiolConserv.pdf
22 26 0.01% 3248 0.05% /webstats/usage_202212.html
23 25 0.01% 4269 0.07% /webstats/usage_201112.html
24 25 0.01% 4140 0.07% /webstats/usage_201601.html
25 23 0.01% 3737 0.06% /webstats/usage_200905.html
26 22 0.01% 3655 0.06% /webstats/usage_202405.html
27 21 0.01% 3560 0.06% /webstats/usage_200703.html
28 20 0.01% 7374 0.12% /telechargement/articles/ENPO.pdf
29 20 0.01% 1931 0.03% /telechargement/articles/ecography2.pdf
30 20 0.01% 3414 0.05% /webstats/usage_201201.html
31 19 0.01% 1822 0.03% /webstats/usage_202407.html
32 18 0.01% 6009 0.09% /telechargement/articles/devos_vanderpoorten_leptoscyphus_2009.pdf
33 17 0.01% 14302 0.23% /telechargement/articles/MPE.pdf
34 17 0.01% 116 0.00% /telechargement/articles/strigula.html
35 17 0.01% 2527 0.04% /webstats/usage_200512.html
36 15 0.01% 5580 0.09% /telechargement/articles/Vittia.pdf
37 15 0.01% 4309 0.07% /telechargement/articles/calcgrasslands.pdf
38 15 0.01% 2527 0.04% /webstats/usage_200606.html
39 15 0.01% 2546 0.04% /webstats/usage_201012.html
40 15 0.01% 2445 0.04% /webstats/usage_202406.html
41 14 0.00% 22116 0.35% /telechargement/methode_de_piegeage.pdf
42 14 0.00% 2346 0.04% /webstats/usage_201202.html
43 14 0.00% 2391 0.04% /webstats/usage_201412.html
44 13 0.00% 2171 0.03% /webstats/usage_201409.html
45 13 0.00% 2164 0.03% /webstats/usage_202408.html
46 12 0.00% 3194 0.05% /telechargement/articles/Rhytidiadelphus.pdf
47 12 0.00% 1056 0.02% /telechargement/eco_phylo.pdf
48 12 0.00% 2027 0.03% /webstats/usage_200705.html
49 12 0.00% 2042 0.03% /webstats/usage_201506.html
50 11 0.00% 1667 0.03% /telechargement/articles/JEB.pdf

Top 20 of 435 Total URLs By KBytes
# Hits KBytes URL
1 264466 89.71% 3155714 49.84% /
2 12972 4.40% 2027094 32.02% /webstats/usage_202411.html
3 71 0.02% 274637 4.34% /telechargement/tele_natrix_natrix.pdf
4 485 0.16% 80420 1.27% /webstats/usage_202403.html
5 4 0.00% 73158 1.16% /webstats/webalizer.current
6 6 0.00% 50928 0.80% /telechargement/resum_laenen.pdf
7 5 0.00% 36107 0.57% /telechargement/thesis_laenen.pdf
8 3017 1.02% 29961 0.47% /webstats/
9 166 0.06% 27526 0.43% /webstats/usage_201309.html
10 1 0.00% 25098 0.40% /telechargement/2006_re_m_dufrene.pps
11 14 0.00% 22116 0.35% /telechargement/methode_de_piegeage.pdf
12 110 0.04% 18806 0.30% /webstats/usage_201103.html
13 97 0.03% 16331 0.26% /webstats/usage_201108.html
14 89 0.03% 15089 0.24% /webstats/usage_200901.html
15 88 0.03% 14678 0.23% /webstats/usage_201408.html
16 17 0.01% 14302 0.23% /telechargement/articles/MPE.pdf
17 83 0.03% 14109 0.22% /webstats/usage_201507.html
18 74 0.03% 12592 0.20% /webstats/usage_201011.html
19 71 0.02% 12018 0.19% /webstats/usage_201307.html
20 31 0.01% 11142 0.18% /telechargement/articles/BiolConserv.pdf

Top 20 of 217 Total Entry Pages
# Hits Visits URL
1 264466 89.71% 2151 43.46% /
2 3017 1.02% 801 16.19% /webstats/
3 485 0.16% 456 9.21% /webstats/usage_202403.html
4 166 0.06% 117 2.36% /webstats/usage_201309.html
5 12972 4.40% 81 1.64% /webstats/usage_202411.html
6 88 0.03% 76 1.54% /webstats/usage_201408.html
7 83 0.03% 68 1.37% /webstats/usage_201507.html
8 71 0.02% 61 1.23% /webstats/usage_201307.html
9 110 0.04% 57 1.15% /webstats/usage_201103.html
10 74 0.03% 55 1.11% /webstats/usage_201011.html
11 97 0.03% 52 1.05% /webstats/usage_201108.html
12 59 0.02% 50 1.01% /webstats/usage_200711.html
13 89 0.03% 40 0.81% /webstats/usage_200901.html
14 32 0.01% 38 0.77% /webstats/usage_200911.html
15 46 0.02% 37 0.75% /webstats/usage_201508.html
16 26 0.01% 26 0.53% /webstats/usage_202212.html
17 25 0.01% 23 0.46% /webstats/usage_201112.html
18 19 0.01% 23 0.46% /webstats/usage_202407.html
19 21 0.01% 21 0.42% /webstats/usage_200703.html
20 12 0.00% 21 0.42% /webstats/usage_201506.html

Top 20 of 215 Total Exit Pages
# Hits Visits URL
1 264466 89.71% 2208 44.36% /
2 3017 1.02% 799 16.05% /webstats/
3 485 0.16% 457 9.18% /webstats/usage_202403.html
4 12972 4.40% 173 3.48% /webstats/usage_202411.html
5 166 0.06% 114 2.29% /webstats/usage_201309.html
6 88 0.03% 69 1.39% /webstats/usage_201408.html
7 83 0.03% 61 1.23% /webstats/usage_201507.html
8 71 0.02% 59 1.19% /webstats/usage_201307.html
9 74 0.03% 52 1.04% /webstats/usage_201011.html
10 97 0.03% 49 0.98% /webstats/usage_201108.html
11 59 0.02% 44 0.88% /webstats/usage_200711.html
12 32 0.01% 38 0.76% /webstats/usage_200911.html
13 46 0.02% 34 0.68% /webstats/usage_201508.html
14 110 0.04% 31 0.62% /webstats/usage_201103.html
15 26 0.01% 26 0.52% /webstats/usage_202212.html
16 19 0.01% 25 0.50% /webstats/usage_202407.html
17 12 0.00% 20 0.40% /webstats/usage_201506.html
18 25 0.01% 18 0.36% /webstats/usage_201601.html
19 17 0.01% 17 0.34% /telechargement/articles/strigula.html
20 10 0.00% 17 0.34% /webstats/usage_200601.html

Top 50 of 2207 Total Sites
# Hits Files KBytes Visits Hostname
1 225661 76.55% 225661 78.52% 2165591 34.21% 46 0.94% ititanhosting.com
2 10889 3.69% 10889 3.79% 1691109 26.71% 4 0.08% 95-216-17-210.ptr
3 7993 2.71% 7993 2.78% 77753 1.23% 48 0.98% 45.88.9.131
4 5519 1.87% 5519 1.92% 48821 0.77% 10 0.20% 221.247.253.5.in-addr.arpa
5 4723 1.60% 1820 0.63% 104931 1.66% 1 0.02% *.ulg.ac.be
6 4723 1.60% 1820 0.63% 104931 1.66% 1 0.02% www.labset.ulg.ac.be
7 4508 1.53% 3378 1.18% 41430 0.65% 11 0.23% 45.130.145.14
8 2674 0.91% 2674 0.93% 391944 6.19% 19 0.39% 91.199.42.231
9 2134 0.72% 2134 0.74% 19124 0.30% 10 0.20% 212.113.107.146
10 1805 0.61% 1805 0.63% 17930 0.28% 357 7.30% 191.101.157.22
11 1667 0.57% 1667 0.58% 271795 4.29% 8 0.16% nika.aeza.network
12 1325 0.45% 1325 0.46% 11638 0.18% 8 0.16% 194.59.30.16
13 1307 0.44% 1307 0.45% 22966 0.36% 16 0.33% ip70.ip-51-195-19.eu
14 885 0.30% 564 0.20% 284847 4.50% 237 4.85% *.googlebot.com
15 741 0.25% 741 0.26% 29735 0.47% 4 0.08% 187.102.209.129
16 712 0.24% 712 0.25% 7034 0.11% 4 0.08% 124.37.25.93.rev.sfr.net
17 706 0.24% 706 0.25% 6714 0.11% 5 0.10% 57.154.177.75
18 679 0.23% 679 0.24% 7154 0.11% 2 0.04% static.42.12.76.144.clients.your-server.de
19 677 0.23% 677 0.24% 5820 0.09% 2 0.04% 157.254.165.169
20 674 0.23% 672 0.23% 5863 0.09% 2 0.04% 185.49.126.94
21 670 0.23% 670 0.23% 5794 0.09% 3 0.06% 207.246.120.180.vultrusercontent.com
22 633 0.21% 633 0.22% 6442 0.10% 12 0.25% vmi2163188.contaboserver.net
23 594 0.20% 588 0.20% 14332 0.23% 6 0.12% 27.124.12.46
24 472 0.16% 472 0.16% 78426 1.24% 442 9.04% static.234.72.216.95.clients.your-server.de
25 415 0.14% 415 0.14% 4113 0.06% 180 3.68% ns3039173.ip-91-121-84.eu
26 405 0.14% 405 0.14% 68299 1.08% 245 5.01% 109-236-93-77.hosted-by-worldstream.net
27 404 0.14% 8 0.00% 342 0.01% 6 0.12% 41.216.188.18
28 376 0.13% 371 0.13% 7062 0.11% 1 0.02% sw-7.links.ls.007ac9.net
29 301 0.10% 301 0.10% 7139 0.11% 2 0.04% 152.58.176.228
30 299 0.10% 299 0.10% 7100 0.11% 3 0.06% 152.58.177.27
31 297 0.10% 297 0.10% 5554 0.09% 4 0.08% 45.149.241.165
32 296 0.10% 296 0.10% 4707 0.07% 7 0.14% 152.58.179.235
33 287 0.10% 287 0.10% 5378 0.08% 2 0.04% ec2-52-28-88-75.eu-central-1.compute.amazonaws.com
34 286 0.10% 286 0.10% 4851 0.08% 1 0.02% host-197.54.56.74.tedata.net
35 279 0.09% 279 0.10% 4480 0.07% 2 0.04% 199.127.62.3
36 274 0.09% 274 0.10% 5249 0.08% 16 0.33% 40.78.53.11
37 274 0.09% 274 0.10% 4699 0.07% 2 0.04% s176125235101.blix.com
38 268 0.09% 268 0.09% 4510 0.07% 2 0.04% 93-123-109-156.sarnica.net
39 263 0.09% 263 0.09% 4108 0.06% 2 0.04% 189-69-90-39.dsl.telesp.net.br
40 254 0.09% 124 0.04% 43781 0.69% 93 1.90% 216.244.66.248
41 244 0.08% 244 0.08% 4460 0.07% 7 0.14% 146.70.225.199
42 233 0.08% 174 0.06% 24805 0.39% 151 3.09% *.search.msn.com
43 215 0.07% 215 0.07% 4063 0.06% 1 0.02% 185.213.155.138
44 215 0.07% 215 0.07% 3491 0.06% 2 0.04% 185.213.155.151
45 205 0.07% 185 0.06% 4427 0.07% 9 0.18% 217-211-186-174-no2101.tbcn.telia.com
46 204 0.07% 204 0.07% 4411 0.07% 2 0.04% 146.70.189.181
47 198 0.07% 198 0.07% 3584 0.06% 3 0.06% 146.70.184.169
48 183 0.06% 183 0.06% 3005 0.05% 2 0.04% 146.70.129.219
49 182 0.06% 182 0.06% 3534 0.06% 1 0.02% s1931387253.blix.com
50 180 0.06% 180 0.06% 3139 0.05% 3 0.06% 146.70.196.41

Top 20 of 2207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225661 76.55% 225661 78.52% 2165591 34.21% 46 0.94% ititanhosting.com
2 10889 3.69% 10889 3.79% 1691109 26.71% 4 0.08% 95-216-17-210.ptr
3 2674 0.91% 2674 0.93% 391944 6.19% 19 0.39% 91.199.42.231
4 885 0.30% 564 0.20% 284847 4.50% 237 4.85% *.googlebot.com
5 1667 0.57% 1667 0.58% 271795 4.29% 8 0.16% nika.aeza.network
6 4723 1.60% 1820 0.63% 104931 1.66% 1 0.02% *.ulg.ac.be
7 4723 1.60% 1820 0.63% 104931 1.66% 1 0.02% www.labset.ulg.ac.be
8 25 0.01% 25 0.01% 81547 1.29% 0 0.00% 194.254.62.76
9 472 0.16% 472 0.16% 78426 1.24% 442 9.04% static.234.72.216.95.clients.your-server.de
10 7993 2.71% 7993 2.78% 77753 1.23% 48 0.98% 45.88.9.131
11 38 0.01% 38 0.01% 77734 1.23% 3 0.06% jink.host
12 405 0.14% 405 0.14% 68299 1.08% 245 5.01% 109-236-93-77.hosted-by-worldstream.net
13 5519 1.87% 5519 1.92% 48821 0.77% 10 0.20% 221.247.253.5.in-addr.arpa
14 254 0.09% 124 0.04% 43781 0.69% 93 1.90% 216.244.66.248
15 4508 1.53% 3378 1.18% 41430 0.65% 11 0.23% 45.130.145.14
16 105 0.04% 105 0.04% 36318 0.57% 5 0.10% 45.66.230.78
17 741 0.25% 741 0.26% 29735 0.47% 4 0.08% 187.102.209.129
18 14 0.00% 8 0.00% 25665 0.41% 10 0.20% 202.bl.bot.semrush.com
19 233 0.08% 174 0.06% 24805 0.39% 151 3.09% *.search.msn.com
20 1307 0.44% 1307 0.45% 22966 0.36% 16 0.33% ip70.ip-51-195-19.eu

Top 30 of 396 Total Referrers
# Hits Referrer
1 277048 93.98% - (Direct Request)
2 6858 2.33% https://buauto1.ru/
3 4031 1.37% https://jolion-ufa1.ru/
4 1659 0.56% https://trendhub.tv/
5 601 0.20% https://getery.xyz
6 430 0.15% https://seks-dosug.com
7 430 0.15% https://seksvibor.xyz
8 344 0.12% https://mosbordell.com
9 91 0.03% https://www.google.com/
10 89 0.03% https://www.google.com/search
11 85 0.03% https://dzdom.ru
12 80 0.03% https://leki-sklep.site/
13 75 0.03% http://epharm-il.xyz
14 74 0.03% https://newtravelguide.ru/
15 25 0.01% https://web-sollet.com/
16 19 0.01% http://krak.website
17 19 0.01% https://criptacc.net
18 18 0.01% http://bs3best.at
19 18 0.01% https://krak-17cc.ru
20 18 0.01% https://krak-17cc.ru/
21 18 0.01% https://krak17-cc.ru/
22 18 0.01% https://lkra20.at/
23 17 0.01% http://bs3best.at/
24 17 0.01% https://web-sollet.com
25 16 0.01% https://krak17-at.ru
26 15 0.01% https://krak17cc.ru/
27 15 0.01% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
28 13 0.00% https://bs5.at/
29 13 0.00% https://jaxx-liberty.com
30 13 0.00% https://jaxx-liberty.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.bionat.ulg.ac.be/acrea/

Top 30 of 185407 Total User Agents
# Hits User Agent
1 287429 97.50% Netscape
2 7986 2.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
3 7176 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 3880 1.32% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/416.12 (KHTML, like Gecko) Safari/416.13
5 1089 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1081 0.37% Mozilla/5.0 (Linux; Android 7.0; LG-H918 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Mobile Safa
7 1080 0.37% Mozilla/5.0 (Linux; U; Android 1.6; es-es; SonyEricssonX10i Build/R1FA016) AppleWebKit/528.5 (KHTML, like Gecko) Version/3.1
8 1080 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/0.14.6 Chrome/100.0.4896.75 Electron/18.0.4 S
9 1080 0.37% Mozilla/5.0 (X11; U; NetBSD amd64; en-US; rv:1.9.2.15) Gecko/20110308 Namoroka/3.6.15
10 1029 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 984 0.33% Mozilla/5.0 (Linux; Android 10; VOG-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Mobile Safari/537.36
12 978 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 961 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 932 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 701 0.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
16 667 0.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
17 666 0.23% Mozilla/5.0 (Linux; Android 8.0.0; SM-A600FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.3
18 659 0.22% Mozilla/5.0 (Linux; Android 4.1.2; SHV-E250S Build/JZO54K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.82 Mobile
19 657 0.22% Micro$oft Internet Exploder
20 657 0.22% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
21 656 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.80 Safari/537.36
22 578 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
23 561 0.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
24 557 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 HBPC/12.0
25 531 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
26 525 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
27 521 0.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
28 516 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
29 514 0.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
30 514 0.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 230425 78.17% 229433 79.83% 2630181 41.54% Commercial (com)
2 46456 15.76% 43154 15.02% 3181416 50.25% Unresolved/Unknown
3 5525 1.87% 5525 1.92% 49098 0.78% Address Routing (arpa)
4 5464 1.85% 2488 0.87% 137089 2.17% Belgium
5 3411 1.16% 3388 1.18% 139669 2.21% Network (net)
6 1797 0.61% 1795 0.62% 42964 0.68% European Union
7 1328 0.45% 1309 0.46% 96779 1.53% Germany
8 271 0.09% 265 0.09% 4160 0.07% Brazil
9 41 0.01% 41 0.01% 46907 0.74% France
10 10 0.00% 4 0.00% 64 0.00% British Indian Ocean Territory
11 8 0.00% 6 0.00% 711 0.01% India
12 6 0.00% 6 0.00% 134 0.00% Non-Profit (org)
13 6 0.00% 6 0.00% 725 0.01% United Kingdom
14 5 0.00% 5 0.00% 740 0.01% Austria
15 4 0.00% 0 0.00% 1 0.00% Argentina
16 4 0.00% 0 0.00% 1 0.00% Mexico
17 4 0.00% 0 0.00% 1 0.00% Serbia
18 3 0.00% 3 0.00% 47 0.00% Romania
19 2 0.00% 2 0.00% 17 0.00% Australia
20 2 0.00% 0 0.00% 0 0.00% Bangladesh
21 2 0.00% 0 0.00% 0 0.00% Costa Rica
22 2 0.00% 0 0.00% 0 0.00% Georgia
23 2 0.00% 0 0.00% 0 0.00% Malaysia
24 2 0.00% 0 0.00% 0 0.00% Mozambique
25 2 0.00% 0 0.00% 0 0.00% Philippines
26 2 0.00% 2 0.00% 202 0.00% Poland
27 2 0.00% 1 0.00% 31 0.00% St. Helena
28 2 0.00% 0 0.00% 0 0.00% Turkey
29 1 0.00% 1 0.00% 22 0.00% Educational (edu)
30 1 0.00% 1 0.00% 22 0.00% Gabon


Generated by Webalizer Version 2.23