Statistiques de consultation pour www.bionat.ulg.ac.be

Summary Period: October 2022
Generated 01-Nov-2022 03:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 110051
Total Files 101426
Total Pages 96647
Total Visits 15014
Total KBytes 3607065
Total Unique Sites 2164
Total Unique URLs 398
Total Unique Referrers 734
Total Unique User Agents 444
. Avg Max
Hits per Hour 147 873
Hits per Day 3550 5402
Files per Day 3271 4633
Pages per Day 3117 4837
Sites per Day 69 423
Visits per Day 484 818
KBytes per Day 116357 312732
Hits by Response Code
Code 200 - OK 92.16% 101426
Code 206 - Partial Content 0.07% 75
Code 301 - Moved Permanently 0.03% 36
Code 302 - Found 0.05% 57
Code 304 - Not Modified 0.34% 377
Code 400 - Bad Request 0.01% 13
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 2.41% 2650
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 4.91% 5404

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1876 1.70% 1706 1.68% 1558 1.61% 383 2.55% 326 15.06% 107706 2.99%
2 1926 1.75% 1641 1.62% 1486 1.54% 382 2.54% 387 17.88% 84450 2.34%
3 4089 3.72% 3482 3.43% 3207 3.32% 451 3.00% 319 14.74% 138274 3.83%
4 3623 3.29% 3413 3.37% 3100 3.21% 446 2.97% 329 15.20% 89314 2.48%
5 4053 3.68% 3375 3.33% 3612 3.74% 587 3.91% 272 12.57% 215780 5.98%
6 5402 4.91% 4633 4.57% 4837 5.00% 564 3.76% 147 6.79% 218517 6.06%
7 5056 4.59% 4028 3.97% 4041 4.18% 818 5.45% 423 19.55% 144626 4.01%
8 2703 2.46% 2361 2.33% 2124 2.20% 529 3.52% 298 13.77% 53384 1.48%
9 2932 2.66% 2862 2.82% 2790 2.89% 374 2.49% 124 5.73% 57157 1.58%
10 3825 3.48% 3643 3.59% 3224 3.34% 446 2.97% 198 9.15% 57021 1.58%
11 4184 3.80% 4070 4.01% 3861 3.99% 402 2.68% 124 5.73% 95354 2.64%
12 3583 3.26% 3491 3.44% 3164 3.27% 361 2.40% 158 7.30% 51369 1.42%
13 4092 3.72% 4003 3.95% 3673 3.80% 419 2.79% 171 7.90% 87827 2.43%
14 4118 3.74% 4025 3.97% 3815 3.95% 417 2.78% 130 6.01% 155649 4.32%
15 3699 3.36% 3381 3.33% 3304 3.42% 593 3.95% 325 15.02% 52654 1.46%
16 3273 2.97% 3183 3.14% 3090 3.20% 465 3.10% 149 6.89% 66266 1.84%
17 3998 3.63% 3781 3.73% 3694 3.82% 489 3.26% 180 8.32% 53625 1.49%
18 4290 3.90% 4137 4.08% 4071 4.21% 473 3.15% 194 8.96% 50597 1.40%
19 4290 3.90% 4128 4.07% 3914 4.05% 452 3.01% 180 8.32% 55636 1.54%
20 3778 3.43% 3296 3.25% 3320 3.44% 575 3.83% 213 9.84% 84305 2.34%
21 3582 3.25% 3380 3.33% 3095 3.20% 419 2.79% 162 7.49% 81391 2.26%
22 2594 2.36% 2369 2.34% 2260 2.34% 525 3.50% 206 9.52% 52369 1.45%
23 3051 2.77% 2692 2.65% 2516 2.60% 588 3.92% 327 15.11% 72925 2.02%
24 2301 2.09% 2061 2.03% 1816 1.88% 472 3.14% 234 10.81% 51282 1.42%
25 3265 2.97% 2895 2.85% 2540 2.63% 487 3.24% 260 12.01% 82152 2.28%
26 2315 2.10% 2161 2.13% 2020 2.09% 478 3.18% 164 7.58% 47984 1.33%
27 3314 3.01% 3116 3.07% 2973 3.08% 493 3.28% 199 9.20% 193111 5.35%
28 2581 2.35% 2484 2.45% 2311 2.39% 462 3.08% 151 6.98% 210716 5.84%
29 3911 3.55% 3783 3.73% 3648 3.77% 492 3.28% 199 9.20% 309186 8.57%
30 4579 4.16% 4425 4.36% 4324 4.47% 509 3.39% 199 9.20% 312732 8.67%
31 3768 3.42% 3421 3.37% 3259 3.37% 735 4.90% 303 14.00% 273706 7.59%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4419 4.02% 135 4185 4.13% 133 4130 4.27% 4143 128445 3.56%
1 140 4355 3.96% 128 3987 3.93% 129 4006 4.14% 4343 134639 3.73%
2 146 4550 4.13% 137 4253 4.19% 138 4284 4.43% 4512 139873 3.88%
3 160 4990 4.53% 142 4418 4.36% 139 4334 4.48% 5711 177046 4.91%
4 136 4242 3.85% 127 3949 3.89% 126 3933 4.07% 3955 122596 3.40%
5 134 4180 3.80% 126 3921 3.87% 128 3981 4.12% 4656 144330 4.00%
6 133 4150 3.77% 125 3891 3.84% 127 3948 4.08% 4001 124028 3.44%
7 134 4179 3.80% 125 3903 3.85% 125 3882 4.02% 4705 145840 4.04%
8 144 4492 4.08% 132 4094 4.04% 128 3980 4.12% 4187 129808 3.60%
9 166 5168 4.70% 146 4556 4.49% 136 4232 4.38% 4862 150728 4.18%
10 157 4879 4.43% 141 4385 4.32% 129 4009 4.15% 4945 153309 4.25%
11 152 4738 4.31% 137 4263 4.20% 125 3878 4.01% 5734 177750 4.93%
12 160 4988 4.53% 148 4608 4.54% 127 3963 4.10% 6874 213089 5.91%
13 144 4474 4.07% 130 4049 3.99% 122 3782 3.91% 4228 131079 3.63%
14 144 4474 4.07% 134 4173 4.11% 124 3860 3.99% 5516 171005 4.74%
15 146 4534 4.12% 136 4231 4.17% 123 3827 3.96% 4605 142765 3.96%
16 169 5251 4.77% 151 4708 4.64% 140 4357 4.51% 4520 140128 3.88%
17 153 4767 4.33% 141 4373 4.31% 128 3992 4.13% 4875 151115 4.19%
18 148 4608 4.19% 141 4383 4.32% 128 3982 4.12% 4847 150245 4.17%
19 152 4721 4.29% 142 4424 4.36% 132 4106 4.25% 5148 159578 4.42%
20 147 4557 4.14% 137 4269 4.21% 132 4109 4.25% 5182 160648 4.45%
21 141 4400 4.00% 131 4063 4.01% 128 3971 4.11% 5993 185778 5.15%
22 147 4581 4.16% 137 4260 4.20% 130 4049 4.19% 4304 133409 3.70%
23 140 4354 3.96% 131 4080 4.02% 130 4052 4.19% 4511 139833 3.88%

Top 50 of 398 Total URLs
# Hits KBytes URL
1 75820 68.90% 751809 20.84% /webstats/
2 7113 6.46% 95531 2.65% /
3 6789 6.17% 1135827 31.49% /webstats/usage_202210.html
4 2374 2.16% 400617 11.11% /webstats/usage_200604.html
5 1258 1.14% 211932 5.88% /webstats/usage_202209.html
6 258 0.23% 2148 0.06% /styles.css
7 253 0.23% 90 0.00% /js/mail.js
8 195 0.18% 59 0.00% /favicon.ico
9 80 0.07% 544 0.02% /telechargement/articles/strigula.html
10 75 0.07% 12627 0.35% /webstats/usage_201108.html
11 64 0.06% 99721 2.76% /telechargement/acrea/GeoData.zip
12 53 0.05% 8939 0.25% /webstats/usage_200507.html
13 50 0.05% 220860 6.12% /telechargement/tele_natrix_natrix.pdf
14 49 0.04% 8247 0.23% /webstats/usage_200504.html
15 49 0.04% 8239 0.23% /webstats/usage_200506.html
16 49 0.04% 8209 0.23% /webstats/usage_201212.html
17 47 0.04% 7310 0.20% /webstats/usage_201407.html
18 46 0.04% 7787 0.22% /webstats/usage_200812.html
19 42 0.04% 6961 0.19% /webstats/usage_201711.html
20 41 0.04% 6960 0.19% /webstats/usage_201012.html
21 40 0.04% 6763 0.19% /webstats/usage_200609.html
22 39 0.04% 6612 0.18% /webstats/usage_200808.html
23 39 0.04% 6622 0.18% /webstats/usage_201001.html
24 39 0.04% 6642 0.18% /webstats/usage_201008.html
25 38 0.03% 6416 0.18% /webstats/usage_201702.html
26 29 0.03% 2555 0.07% /telechargement/articles/Rhytidiadelphus.pdf
27 15 0.01% 3681 0.10% /telechargement/articles/adk.pdf
28 15 0.01% 2544 0.07% /webstats/usage_200807.html
29 15 0.01% 2550 0.07% /webstats/usage_201507.html
30 14 0.01% 2360 0.07% /webstats/usage_200704.html
31 13 0.01% 1287 0.04% /telechargement/articles/ecography2.pdf
32 12 0.01% 10488 0.29% /telechargement/articles/MPE.pdf
33 12 0.01% 2042 0.06% /webstats/usage_201411.html
34 11 0.01% 2118 0.06% /telechargement/articles/ecography.pdf
35 11 0.01% 1833 0.05% /webstats/usage_201401.html
36 11 0.01% 1819 0.05% /webstats/usage_201511.html
37 10 0.01% 6267 0.17% /telechargement/articles/BiolConserv.pdf
38 10 0.01% 3236 0.09% /telechargement/articles/bioc.pdf
39 10 0.01% 18430 0.51% /telechargement/methode_de_piegeage.pdf
40 10 0.01% 24035 0.67% /telechargement/thesis_desamore.pdf
41 10 0.01% 1706 0.05% /webstats/usage_201508.html
42 9 0.01% 1536 0.04% /webstats/usage_201201.html
43 8 0.01% 1019 0.03% /webstats/usage_200911.html
44 8 0.01% 1175 0.03% /webstats/usage_201309.html
45 7 0.01% 1000 0.03% /telechargement/articles/JEB.pdf
46 7 0.01% 3906 0.11% /telechargement/articles/Vittia.pdf
47 7 0.01% 1176 0.03% /webstats/usage_200511.html
48 7 0.01% 1176 0.03% /webstats/usage_201002.html
49 7 0.01% 1010 0.03% /webstats/usage_201207.html
50 7 0.01% 1160 0.03% /webstats/usage_201406.html

Top 20 of 398 Total URLs By KBytes
# Hits KBytes URL
1 6789 6.17% 1135827 31.49% /webstats/usage_202210.html
2 75820 68.90% 751809 20.84% /webstats/
3 2374 2.16% 400617 11.11% /webstats/usage_200604.html
4 50 0.05% 220860 6.12% /telechargement/tele_natrix_natrix.pdf
5 1258 1.14% 211932 5.88% /webstats/usage_202209.html
6 64 0.06% 99721 2.76% /telechargement/acrea/GeoData.zip
7 7113 6.46% 95531 2.65% /
8 3 0.00% 75296 2.09% /telechargement/2006_re_m_dufrene.pps
9 5 0.00% 36107 1.00% /telechargement/thesis_laenen.pdf
10 10 0.01% 24035 0.67% /telechargement/thesis_desamore.pdf
11 10 0.01% 18430 0.51% /telechargement/methode_de_piegeage.pdf
12 2 0.00% 17771 0.49% /telechargement/resum_desamoré.pdf
13 75 0.07% 12627 0.35% /webstats/usage_201108.html
14 12 0.01% 10488 0.29% /telechargement/articles/MPE.pdf
15 53 0.05% 8939 0.25% /webstats/usage_200507.html
16 1 0.00% 8488 0.24% /telechargement/resum_laenen.pdf
17 49 0.04% 8247 0.23% /webstats/usage_200504.html
18 49 0.04% 8239 0.23% /webstats/usage_200506.html
19 49 0.04% 8209 0.23% /webstats/usage_201212.html
20 46 0.04% 7787 0.22% /webstats/usage_200812.html

Top 20 of 210 Total Entry Pages
# Hits Visits URL
1 75820 68.90% 10088 66.51% /webstats/
2 7113 6.46% 3763 24.81% /
3 75 0.07% 73 0.48% /webstats/usage_201108.html
4 49 0.04% 56 0.37% /webstats/usage_200504.html
5 49 0.04% 56 0.37% /webstats/usage_200506.html
6 49 0.04% 54 0.36% /webstats/usage_201212.html
7 53 0.05% 51 0.34% /webstats/usage_200507.html
8 47 0.04% 51 0.34% /webstats/usage_201407.html
9 41 0.04% 49 0.32% /webstats/usage_201012.html
10 39 0.04% 48 0.32% /webstats/usage_201001.html
11 42 0.04% 48 0.32% /webstats/usage_201711.html
12 38 0.03% 45 0.30% /webstats/usage_201702.html
13 39 0.04% 42 0.28% /webstats/usage_200808.html
14 15 0.01% 20 0.13% /webstats/usage_200807.html
15 15 0.01% 16 0.11% /webstats/usage_201507.html
16 39 0.04% 14 0.09% /webstats/usage_201008.html
17 14 0.01% 13 0.09% /webstats/usage_200704.html
18 46 0.04% 13 0.09% /webstats/usage_200812.html
19 12 0.01% 13 0.09% /webstats/usage_201411.html
20 10 0.01% 11 0.07% /webstats/usage_201508.html

Top 20 of 209 Total Exit Pages
# Hits Visits URL
1 75820 68.90% 10072 66.35% /webstats/
2 7113 6.46% 3826 25.20% /
3 80 0.07% 77 0.51% /telechargement/articles/strigula.html
4 53 0.05% 62 0.41% /webstats/usage_200507.html
5 49 0.04% 58 0.38% /webstats/usage_200504.html
6 46 0.04% 57 0.38% /webstats/usage_200812.html
7 39 0.04% 52 0.34% /webstats/usage_201001.html
8 40 0.04% 50 0.33% /webstats/usage_200609.html
9 39 0.04% 50 0.33% /webstats/usage_201008.html
10 42 0.04% 46 0.30% /webstats/usage_201711.html
11 38 0.03% 45 0.30% /webstats/usage_201702.html
12 49 0.04% 42 0.28% /webstats/usage_200506.html
13 39 0.04% 18 0.12% /webstats/usage_200808.html
14 41 0.04% 15 0.10% /webstats/usage_201012.html
15 12 0.01% 15 0.10% /webstats/usage_201411.html
16 75 0.07% 14 0.09% /webstats/usage_201108.html
17 11 0.01% 14 0.09% /webstats/usage_201401.html
18 14 0.01% 13 0.09% /webstats/usage_200704.html
19 11 0.01% 12 0.08% /webstats/usage_201511.html
20 15 0.01% 10 0.07% /webstats/usage_201507.html

Top 50 of 2164 Total Sites
# Hits Files KBytes Visits Hostname
1 5005 4.55% 5005 4.93% 836441 23.19% 2 0.01% vm711319.stark-industries.solutions
2 4068 3.70% 4068 4.01% 40426 1.12% 1 0.01% 95-165-147-31.static.spd-mgts.ru
3 3553 3.23% 2369 2.34% 400015 11.09% 1 0.01% 37.139.53.33
4 3220 2.93% 524 0.52% 12717 0.35% 0 0.00% *.ulg.ac.be
5 3177 2.89% 3177 3.13% 31571 0.88% 93 0.62% host-89-22-237-236.hosted-by-vdsina.ru
6 2736 2.49% 2736 2.70% 27185 0.75% 380 2.53% 5x18x217x193.static-business.spb.ertelecom.ru
7 2568 2.33% 2568 2.53% 25520 0.71% 205 1.37% vps-18b67d6d.vps.ovh.ca
8 2534 2.30% 2534 2.50% 25338 0.70% 202 1.35% 81.200.123.74
9 2446 2.22% 2446 2.41% 24321 0.67% 347 2.31% 120.237.144.57
10 2391 2.17% 2391 2.36% 23761 0.66% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
11 2313 2.10% 2313 2.28% 22985 0.64% 399 2.66% 120.196.188.21
12 2233 2.03% 2233 2.20% 22204 0.62% 383 2.55% hebei.22.121.in-addr.arpa
13 2216 2.01% 2216 2.18% 22022 0.61% 2 0.01% v1332506.hosted-by-vdsina.ru
14 2036 1.85% 2036 2.01% 20233 0.56% 384 2.56% 112.49.34.128
15 1966 1.79% 1966 1.94% 19537 0.54% 396 2.64% 112.54.41.177
16 1948 1.77% 1948 1.92% 19358 0.54% 4 0.03% 37-115-221-89.broadband.kyivstar.net
17 1770 1.61% 1770 1.75% 17577 0.49% 6 0.04% 37-115-114-47.broadband.kyivstar.net
18 1758 1.60% 1758 1.73% 295179 8.18% 3 0.02% host-176-124-215-108.hosted-by-vdsina.ru
19 1643 1.49% 242 0.24% 6375 0.18% 0 0.00% serv544.segi.ulg.ac.be
20 1503 1.37% 1503 1.48% 15108 0.42% 208 1.39% 211.138.173.110
21 1371 1.25% 1371 1.35% 13618 0.38% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
22 1371 1.25% 1371 1.35% 13624 0.38% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
23 1367 1.24% 1367 1.35% 13585 0.38% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru
24 1341 1.22% 1341 1.32% 13326 0.37% 2 0.01% pppoe211.net109-120-57.se2.omkc.ru
25 1323 1.20% 1323 1.30% 13147 0.36% 11 0.07% 5-248-227-80.broadband.kyivstar.net
26 1311 1.19% 1311 1.29% 13019 0.36% 1 0.01% pppoe24.net94-137-5.se1.omkc.ru
27 1307 1.19% 1307 1.29% 12988 0.36% 405 2.70% n219078228211.netvigator.com
28 1296 1.18% 1296 1.28% 12879 0.36% 1 0.01% pppoe225.net176-62-119.se2.omkc.ru
29 1279 1.16% 1279 1.26% 12710 0.35% 165 1.10% 183.237.45.34
30 1229 1.12% 1229 1.21% 12211 0.34% 2 0.01% pppoe32.net46-233-194.nas10k6.omkc.ru
31 1228 1.12% 506 0.50% 6365 0.18% 0 0.00% poleliegelux.be
32 1184 1.08% 1184 1.17% 199466 5.53% 1 0.01% 37-115-193-107.broadband.kyivstar.net
33 1182 1.07% 1182 1.17% 11747 0.33% 1 0.01% pppoe196.net178-74-90.se2.omkc.ru
34 1144 1.04% 1144 1.13% 11369 0.32% 133 0.89% 174.138.16.96
35 1140 1.04% 1140 1.12% 11328 0.31% 5 0.03% pppoe105.net176-62-117.se2.omkc.ru
36 1096 1.00% 1096 1.08% 10892 0.30% 249 1.66% 42-3-27-014.ptr.netvigator.com
37 1016 0.92% 1016 1.00% 10097 0.28% 4 0.03% 37-115-147-157.broadband.kyivstar.net
38 999 0.91% 999 0.98% 9929 0.28% 3 0.02% pppoe241.net94-137-48.se2.omkc.ru
39 974 0.89% 928 0.91% 111447 3.09% 308 2.05% *.search.msn.com
40 972 0.88% 972 0.96% 9660 0.27% 3 0.02% pppoe21.net62-182-193.se2.omkc.ru
41 957 0.87% 957 0.94% 0 0.00% 312 2.08% 91.225.162.3
42 921 0.84% 921 0.91% 9152 0.25% 175 1.17% 111.85.159.65
43 877 0.80% 877 0.86% 8715 0.24% 147 0.98% 60.214.128.150
44 869 0.79% 282 0.28% 5978 0.17% 0 0.00% smart.ulg.ac.be
45 826 0.75% 823 0.81% 10549 0.29% 1 0.01% static.24.72.76.144.clients.your-server.de
46 818 0.74% 818 0.81% 8144 0.23% 140 0.93% 41.93.71.4
47 759 0.69% 759 0.75% 7543 0.21% 2 0.01% pppoe198.net46-233-241.se1.omkc.ru
48 740 0.67% 740 0.73% 10965 0.30% 105 0.70% hn.kd.ny.adsl
49 723 0.66% 723 0.71% 7185 0.20% 4 0.03% 46.233.229.48
50 714 0.65% 714 0.70% 7096 0.20% 162 1.08% no-data

Top 20 of 2164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5005 4.55% 5005 4.93% 836441 23.19% 2 0.01% vm711319.stark-industries.solutions
2 3553 3.23% 2369 2.34% 400015 11.09% 1 0.01% 37.139.53.33
3 1758 1.60% 1758 1.73% 295179 8.18% 3 0.02% host-176-124-215-108.hosted-by-vdsina.ru
4 1184 1.08% 1184 1.17% 199466 5.53% 1 0.01% 37-115-193-107.broadband.kyivstar.net
5 570 0.52% 361 0.36% 126308 3.50% 167 1.11% *.googlebot.com
6 974 0.89% 928 0.91% 111447 3.09% 308 2.05% *.search.msn.com
7 24 0.02% 24 0.02% 91960 2.55% 0 0.00% tgn.149.57.133.dts.mg
8 141 0.13% 20 0.02% 49738 1.38% 44 0.29% 87-250-224-118.spider.yandex.com
9 4068 3.70% 4068 4.01% 40426 1.12% 1 0.01% 95-165-147-31.static.spd-mgts.ru
10 3177 2.89% 3177 3.13% 31571 0.88% 93 0.62% host-89-22-237-236.hosted-by-vdsina.ru
11 2736 2.49% 2736 2.70% 27185 0.75% 380 2.53% 5x18x217x193.static-business.spb.ertelecom.ru
12 38 0.03% 26 0.03% 26106 0.72% 28 0.19% 39.bl.bot.semrush.com
13 2568 2.33% 2568 2.53% 25520 0.71% 205 1.37% vps-18b67d6d.vps.ovh.ca
14 2534 2.30% 2534 2.50% 25338 0.70% 202 1.35% 81.200.123.74
15 2446 2.22% 2446 2.41% 24321 0.67% 347 2.31% 120.237.144.57
16 2391 2.17% 2391 2.36% 23761 0.66% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
17 47 0.04% 47 0.05% 23460 0.65% 2 0.01% 129.45.102.30
18 2313 2.10% 2313 2.28% 22985 0.64% 399 2.66% 120.196.188.21
19 2233 2.03% 2233 2.20% 22204 0.62% 383 2.55% hebei.22.121.in-addr.arpa
20 2216 2.01% 2216 2.18% 22022 0.61% 2 0.01% v1332506.hosted-by-vdsina.ru

Top 30 of 734 Total Referrers
# Hits Referrer
1 14920 13.56% - (Direct Request)
2 13056 11.86% https://evakuator-kronshtadt.ru/
3 6284 5.71% http://proserial.org
4 5303 4.82% https://evakuator-kurortniy.ru/price/
5 4892 4.45% https://sexmilf-dating.com/
6 4892 4.45% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 4449 4.04% https://love-girls24.com
8 4142 3.76% https://donjob.eu/
9 3432 3.12% https://schoolofwoodcarving.com/
10 2731 2.48% https://reshim24.com
11 2671 2.43% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
12 2640 2.40% https://nuru-massage.biz/
13 2474 2.25% http://org78.ru/company_53061/
14 2172 1.97% https://sexmilf-dating.com
15 2032 1.85% https://adac.spb.ru/nashi-partnyory/
16 1715 1.56% https://private-dating.nl
17 1569 1.43% https://schoolofwoodcarving.io/
18 1510 1.37% https://heaad.ru
19 1416 1.29% http://propecia.site
20 1327 1.21% http://stromectolrf.online
21 1293 1.17% https://1c8v.ru
22 1223 1.11% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
23 1219 1.11% https://911.spb.ru/evakuator-leningradskaya-oblast/
24 1192 1.08% https://idyllmetal.ru
25 880 0.80% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
26 879 0.80% https://oplati-me.ru/
27 878 0.80% https://www.facebook.com/woodcarvergrabovetskiy
28 750 0.68% http://onlinexlpharmacy.com
29 686 0.62% https://crpico.com/
30 655 0.60% http://xn--80adhmoxbqbii2e.xn--p1ai/

Top 9 of 9 Total Search Strings
# Hits Search String
1 8 21.05% http://zakamskaya.ru
2 6 15.79% http://kosmin-grupp.com
3 6 15.79% https://kosmin-grupp.com
4 5 13.16% http://2okna.com
5 5 13.16% http://rem-byt-kazan.ru
6 3 7.89% https://kosmin-grupp.ru
7 2 5.26% https://2okna.com
8 2 5.26% https://zakamskaya.ru
9 1 2.63% http://kosmin-grupp.ru

Top 30 of 444 Total User Agents
# Hits User Agent
1 102543 93.18% Netscape
2 4701 4.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4660 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 4637 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 3068 2.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 2381 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 2352 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 2345 2.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2337 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2334 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2331 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2331 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 2326 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2322 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2322 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
16 2314 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
17 2312 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
18 2303 2.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
19 2296 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
20 2295 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
21 2294 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
22 2293 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
23 2286 2.08% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
24 2282 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
25 2282 2.07% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
26 2281 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
27 2280 2.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
28 2277 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
29 2268 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
30 2258 2.05% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 39953 36.30% 38120 37.58% 1714524 47.53% Unresolved/Unknown
2 33065 30.05% 33057 32.59% 607953 16.85% Russian Federation
3 13179 11.98% 10242 10.10% 537960 14.91% Commercial (com)
4 8857 8.05% 8776 8.65% 331758 9.20% Network (net)
5 7380 6.71% 3787 3.73% 126105 3.50% Belgium
6 2578 2.34% 2578 2.54% 25619 0.71% Canada
7 2245 2.04% 2245 2.21% 22323 0.62% Address Routing (arpa)
8 1318 1.20% 1286 1.27% 38244 1.06% Germany
9 245 0.22% 238 0.23% 22453 0.62% France
10 180 0.16% 178 0.18% 1769 0.05% Ukraine
11 144 0.13% 144 0.14% 1431 0.04% Singapore
12 120 0.11% 91 0.09% 1411 0.04% Netherlands
13 105 0.10% 103 0.10% 65814 1.82% European Union
14 92 0.08% 92 0.09% 923 0.03% Brazil
15 92 0.08% 92 0.09% 914 0.03% Colombia
16 40 0.04% 40 0.04% 92367 2.56% Madagascar
17 37 0.03% 37 0.04% 382 0.01% Chile
18 31 0.03% 7 0.01% 112 0.00% Thailand
19 31 0.03% 31 0.03% 380 0.01% Viet Nam
