Statistiques de consultation pour www.bionat.ulg.ac.be

Summary Period: March 2025
Generated 01-Apr-2025 03:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 63892
Total Files 59681
Total Pages 57761
Total Visits 4804
Total KBytes 1517401
Total Unique Sites 1903
Total Unique URLs 694
Total Unique Referrers 345
Total Unique User Agents 958
. Avg Max
Hits per Hour 85 18177
Hits per Day 2061 19881
Files per Day 1925 19789
Pages per Day 1863 19450
Sites per Day 61 359
Visits per Day 154 401
KBytes per Day 48948 212746
Hits by Response Code
Code 200 - OK 93.41% 59681
Code 206 - Partial Content 0.04% 27
Code 301 - Moved Permanently 0.04% 25
Code 302 - Found 0.09% 56
Code 304 - Not Modified 0.13% 81
Code 403 - Forbidden 0.02% 14
Code 404 - Not Found 2.96% 1889
Code 500 - Internal Server Error 3.32% 2119

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 698 1.09% 616 1.03% 567 0.98% 83 1.73% 96 5.04% 32726 2.16%
2 987 1.54% 895 1.50% 857 1.48% 70 1.46% 78 4.10% 32805 2.16%
3 326 0.51% 227 0.38% 181 0.31% 94 1.96% 110 5.78% 19934 1.31%
4 958 1.50% 758 1.27% 720 1.25% 244 5.08% 172 9.04% 39519 2.60%
5 19881 31.12% 19789 33.16% 19450 33.67% 132 2.75% 207 10.88% 212746 14.02%
6 730 1.14% 509 0.85% 317 0.55% 254 5.29% 359 18.86% 69767 4.60%
7 2468 3.86% 2196 3.68% 2160 3.74% 241 5.02% 281 14.77% 56103 3.70%
8 1129 1.77% 771 1.29% 854 1.48% 401 8.35% 305 16.03% 22164 1.46%
9 281 0.44% 187 0.31% 185 0.32% 111 2.31% 130 6.83% 20781 1.37%
10 393 0.62% 298 0.50% 260 0.45% 90 1.87% 110 5.78% 35498 2.34%
11 245 0.38% 178 0.30% 155 0.27% 68 1.42% 101 5.31% 21230 1.40%
12 559 0.87% 399 0.67% 301 0.52% 166 3.46% 181 9.51% 21188 1.40%
13 1011 1.58% 951 1.59% 875 1.51% 83 1.73% 115 6.04% 60591 3.99%
14 3246 5.08% 3156 5.29% 3033 5.25% 70 1.46% 99 5.20% 49706 3.28%
15 435 0.68% 310 0.52% 279 0.48% 161 3.35% 142 7.46% 25299 1.67%
16 3404 5.33% 3280 5.50% 3244 5.62% 161 3.35% 142 7.46% 56316 3.71%
17 1184 1.85% 1005 1.68% 951 1.65% 273 5.68% 177 9.30% 39427 2.60%
18 879 1.38% 738 1.24% 659 1.14% 165 3.43% 153 8.04% 34590 2.28%
19 740 1.16% 604 1.01% 545 0.94% 177 3.68% 154 8.09% 42897 2.83%
20 437 0.68% 299 0.50% 228 0.39% 140 2.91% 146 7.67% 21377 1.41%
21 412 0.64% 280 0.47% 220 0.38% 124 2.58% 117 6.15% 11912 0.79%
22 1315 2.06% 1234 2.07% 1218 2.11% 112 2.33% 104 5.47% 159547 10.51%
23 384 0.60% 287 0.48% 207 0.36% 127 2.64% 125 6.57% 18753 1.24%
24 385 0.60% 301 0.50% 259 0.45% 133 2.77% 123 6.46% 44129 2.91%
25 580 0.91% 440 0.74% 386 0.67% 242 5.04% 167 8.78% 34274 2.26%
26 1276 2.00% 1041 1.74% 883 1.53% 228 4.75% 232 12.19% 72153 4.76%
27 16398 25.67% 16267 27.26% 16192 28.03% 212 4.41% 176 9.25% 167427 11.03%
28 766 1.20% 656 1.10% 636 1.10% 122 2.54% 110 5.78% 30081 1.98%
29 496 0.78% 373 0.62% 349 0.60% 108 2.25% 119 6.25% 23768 1.57%
30 869 1.36% 740 1.24% 720 1.25% 102 2.12% 102 5.36% 15728 1.04%
31 1020 1.60% 896 1.50% 870 1.51% 116 2.41% 120 6.31% 24963 1.65%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 962 1.51% 23 740 1.24% 22 712 1.23% 1504 46609 3.07%
1 15 495 0.77% 11 361 0.60% 10 318 0.55% 992 30740 2.03%
2 37 1170 1.83% 32 999 1.67% 31 974 1.69% 1091 33826 2.23%
3 27 854 1.34% 21 667 1.12% 21 654 1.13% 1161 35979 2.37%
4 15 484 0.76% 11 351 0.59% 10 318 0.55% 1589 49268 3.25%
5 12 383 0.60% 8 273 0.46% 8 256 0.44% 709 21970 1.45%
6 33 1033 1.62% 28 897 1.50% 26 809 1.40% 1554 48187 3.18%
7 16 500 0.78% 11 354 0.59% 10 335 0.58% 1078 33412 2.20%
8 19 607 0.95% 15 483 0.81% 13 426 0.74% 935 28987 1.91%
9 22 711 1.11% 17 544 0.91% 14 455 0.79% 812 25186 1.66%
10 15 487 0.76% 10 339 0.57% 8 272 0.47% 2156 66844 4.41%
11 54 1684 2.64% 49 1537 2.58% 41 1287 2.23% 1998 61949 4.08%
12 111 3454 5.41% 104 3244 5.44% 100 3120 5.40% 3691 114426 7.54%
13 1125 34902 54.63% 1118 34683 58.11% 1111 34451 59.64% 15261 473091 31.18%
14 86 2690 4.21% 80 2487 4.17% 72 2260 3.91% 1865 57830 3.81%
15 42 1315 2.06% 35 1091 1.83% 31 978 1.69% 1659 51430 3.39%
16 48 1491 2.33% 40 1263 2.12% 35 1110 1.92% 1571 48701 3.21%
17 36 1141 1.79% 30 956 1.60% 28 888 1.54% 1368 42404 2.79%
18 40 1263 1.98% 34 1064 1.78% 33 1038 1.80% 1377 42676 2.81%
19 41 1299 2.03% 36 1133 1.90% 34 1057 1.83% 1423 44124 2.91%
20 129 4028 6.30% 125 3883 6.51% 123 3826 6.62% 1708 52946 3.49%
21 26 833 1.30% 21 651 1.09% 19 601 1.04% 1236 38305 2.52%
22 36 1139 1.78% 30 941 1.58% 28 886 1.53% 1081 33523 2.21%
23 31 967 1.51% 23 740 1.24% 23 730 1.26% 1129 34989 2.31%

Top 50 of 694 Total URLs
# Hits KBytes URL
1 53550 83.81% 669468 44.12% /
2 1364 2.13% 13547 0.89% /webstats/
3 487 0.76% 72503 4.78% /webstats/usage_202503.html
4 314 0.49% 53682 3.54% /webstats/usage_201103.html
5 185 0.29% 31364 2.07% /webstats/usage_200901.html
6 126 0.20% 44 0.00% /js/mail.js
7 125 0.20% 1032 0.07% /styles.css
8 96 0.15% 30 0.00% /favicon.ico
9 84 0.13% 13957 0.92% /webstats/usage_202403.html
10 81 0.13% 13769 0.91% /webstats/usage_201507.html
11 56 0.09% 9250 0.61% /webstats/usage_202203.html
12 48 0.08% 7862 0.52% /webstats/usage_202404.html
13 46 0.07% 7721 0.51% /webstats/usage_201309.html
14 32 0.05% 53296 3.51% /telechargement/acrea/GeoData.zip
15 30 0.05% 5084 0.34% /webstats/usage_200801.html
16 27 0.04% 154182 10.16% /telechargement/tele_natrix_natrix.pdf
17 22 0.03% 3540 0.23% /telechargement/articles/ecography2.pdf
18 21 0.03% 143 0.01% /telechargement/articles/strigula.html
19 21 0.03% 3541 0.23% /webstats/usage_200711.html
20 19 0.03% 3199 0.21% /webstats/usage_201108.html
21 18 0.03% 3513 0.23% /telechargement/articles/Rhytidiadelphus.pdf
22 18 0.03% 3077 0.20% /webstats/usage_202212.html
23 16 0.03% 5656 0.37% /telechargement/articles/devos_vanderpoorten_leptoscyphus_2009.pdf
24 16 0.03% 2650 0.17% /webstats/usage_202407.html
25 14 0.02% 2389 0.16% /webstats/usage_201508.html
26 13 0.02% 4178 0.28% /telechargement/articles/BiolConserv.pdf
27 13 0.02% 10488 0.69% /telechargement/articles/MPE.pdf
28 13 0.02% 7254 0.48% /telechargement/articles/Vittia.pdf
29 13 0.02% 2156 0.14% /webstats/usage_202111.html
30 12 0.02% 3884 0.26% /telechargement/articles/bioc.pdf
31 12 0.02% 2038 0.13% /webstats/usage_200911.html
32 11 0.02% 833 0.05% /telechargement/articles/JEB.pdf
33 10 0.02% 1653 0.11% /webstats/usage_202411.html
34 9 0.01% 2770 0.18% /telechargement/articles/calcgrasslands.pdf
35 9 0.01% 1528 0.10% /webstats/usage_200810.html
36 9 0.01% 1524 0.10% /webstats/usage_201006.html
37 8 0.01% 9841 0.65% /telechargement/acrea/PBEPT_InterregIIIA.pdf
38 8 0.01% 3278 0.22% /telechargement/articles/ENPO.pdf
39 8 0.01% 15014 0.99% /telechargement/mem_cl.pdf
40 8 0.01% 14744 0.97% /telechargement/methode_de_piegeage.pdf
41 7 0.01% 2577 0.17% /telechargement/articles/adk.pdf
42 6 0.01% 3153 0.21% /telechargement/acrea/socbot.ppt
43 6 0.01% 2518 0.17% /telechargement/articles/bdvicons.pdf
44 6 0.01% 1008 0.07% /webstats/usage_200511.html
45 6 0.01% 1011 0.07% /webstats/usage_200606.html
46 6 0.01% 1020 0.07% /webstats/usage_200910.html
47 6 0.01% 1021 0.07% /webstats/usage_201011.html
48 6 0.01% 998 0.07% /webstats/usage_201312.html
49 6 0.01% 996 0.07% /webstats/usage_201405.html
50 6 0.01% 995 0.07% /webstats/usage_201406.html

Top 20 of 694 Total URLs By KBytes
# Hits KBytes URL
1 53550 83.81% 669468 44.12% /
2 27 0.04% 154182 10.16% /telechargement/tele_natrix_natrix.pdf
3 487 0.76% 72503 4.78% /webstats/usage_202503.html
4 314 0.49% 53682 3.54% /webstats/usage_201103.html
5 32 0.05% 53296 3.51% /telechargement/acrea/GeoData.zip
6 2 0.00% 50197 3.31% /telechargement/2006_re_m_dufrene.pps
7 185 0.29% 31364 2.07% /webstats/usage_200901.html
8 4 0.01% 19228 1.27% /telechargement/thesis_desamore.pdf
9 8 0.01% 15014 0.99% /telechargement/mem_cl.pdf
10 8 0.01% 14744 0.97% /telechargement/methode_de_piegeage.pdf
11 2 0.00% 14443 0.95% /telechargement/thesis_laenen.pdf
12 84 0.13% 13957 0.92% /webstats/usage_202403.html
13 81 0.13% 13769 0.91% /webstats/usage_201507.html
14 4 0.01% 13722 0.90% /telechargement/2006_re_o_guillitte.pps
15 1364 2.13% 13547 0.89% /webstats/
16 13 0.02% 10488 0.69% /telechargement/articles/MPE.pdf
17 8 0.01% 9841 0.65% /telechargement/acrea/PBEPT_InterregIIIA.pdf
18 2 0.00% 9807 0.65% /telechargement/resum_pittoors.pdf
19 56 0.09% 9250 0.61% /webstats/usage_202203.html
20 1 0.00% 8488 0.56% /telechargement/resum_laenen.pdf

Top 20 of 233 Total Entry Pages
# Hits Visits URL
1 53550 83.81% 2999 65.14% /
2 1364 2.13% 369 8.01% /webstats/
3 314 0.49% 255 5.54% /webstats/usage_201103.html
4 185 0.29% 80 1.74% /webstats/usage_200901.html
5 487 0.76% 53 1.15% /webstats/usage_202503.html
6 81 0.13% 42 0.91% /webstats/usage_201507.html
7 56 0.09% 32 0.70% /webstats/usage_202203.html
8 46 0.07% 26 0.56% /webstats/usage_201309.html
9 30 0.05% 15 0.33% /webstats/usage_200801.html
10 19 0.03% 14 0.30% /webstats/usage_201108.html
11 84 0.13% 14 0.30% /webstats/usage_202403.html
12 21 0.03% 13 0.28% /webstats/usage_200711.html
13 9 0.01% 12 0.26% /webstats/usage_201006.html
14 9 0.01% 11 0.24% /webstats/usage_200810.html
15 12 0.02% 11 0.24% /webstats/usage_200911.html
16 48 0.08% 11 0.24% /webstats/usage_202404.html
17 14 0.02% 10 0.22% /webstats/usage_201508.html
18 16 0.03% 10 0.22% /webstats/usage_202407.html
19 6 0.01% 9 0.20% /webstats/usage_200606.html
20 6 0.01% 9 0.20% /webstats/usage_200910.html

Top 20 of 234 Total Exit Pages
# Hits Visits URL
1 53550 83.81% 3007 65.13% /
2 1364 2.13% 365 7.91% /webstats/
3 487 0.76% 258 5.59% /webstats/usage_202503.html
4 314 0.49% 222 4.81% /webstats/usage_201103.html
5 21 0.03% 19 0.41% /telechargement/articles/strigula.html
6 84 0.13% 19 0.41% /webstats/usage_202403.html
7 46 0.07% 15 0.32% /webstats/usage_201309.html
8 9 0.01% 13 0.28% /webstats/usage_201006.html
9 9 0.01% 12 0.26% /webstats/usage_200810.html
10 12 0.02% 11 0.24% /webstats/usage_200911.html
11 56 0.09% 10 0.22% /webstats/usage_202203.html
12 6 0.01% 9 0.19% /webstats/usage_200606.html
13 6 0.01% 9 0.19% /webstats/usage_200910.html
14 14 0.02% 9 0.19% /webstats/usage_201508.html
15 19 0.03% 8 0.17% /webstats/usage_201108.html
16 18 0.03% 7 0.15% /webstats/usage_202212.html
17 48 0.08% 7 0.15% /webstats/usage_202404.html
18 5 0.01% 6 0.13% /webstats/usage_200510.html
19 6 0.01% 6 0.13% /webstats/usage_200511.html
20 5 0.01% 6 0.13% /webstats/usage_200607.html

Top 50 of 1903 Total Sites
# Hits Files KBytes Visits Hostname
1 19268 30.16% 19256 32.26% 172987 11.40% 9 0.19% 194.59.30.87
2 15363 24.05% 15363 25.74% 137955 9.09% 40 0.83% 45.94.31.193
3 2910 4.55% 2910 4.88% 29201 1.92% 5 0.10% 221.92.14.185.in-addr.arpa
4 2801 4.38% 2801 4.69% 31033 2.05% 8 0.17% 90-227-74-120-no600.tbcn.telia.com
5 2098 3.28% 631 1.06% 13983 0.92% 0 0.00% *.ulg.ac.be
6 2098 3.28% 631 1.06% 13983 0.92% 0 0.00% www.labset.ulg.ac.be
7 1036 1.62% 1030 1.73% 13102 0.86% 9 0.19% undefined.hostname.localhost
8 834 1.31% 834 1.40% 8008 0.53% 2 0.04% 111353.h2.nexus
9 678 1.06% 678 1.14% 5928 0.39% 4 0.08% 38.253.162.7
10 554 0.87% 554 0.93% 9846 0.65% 9 0.19% 85.215.139.115
11 498 0.78% 477 0.80% 22666 1.49% 10 0.21% 195.82.146.250
12 469 0.73% 279 0.47% 79769 5.26% 106 2.21% *.googlebot.com
13 438 0.69% 438 0.73% 4272 0.28% 10 0.21% ec2-3-110-54-31.ap-south-1.compute.amazonaws.com
14 435 0.68% 435 0.73% 4839 0.32% 8 0.17% ip50.ip-162-19-145.eu
15 414 0.65% 414 0.69% 4112 0.27% 87 1.81% unn-195-181-170-230.datapacket.com
16 397 0.62% 397 0.67% 3861 0.25% 2 0.04% ec2-3-142-209-246.us-east-2.compute.amazonaws.com
17 395 0.62% 395 0.66% 3799 0.25% 1 0.02% unn-154-47-24-77.datapacket.com
18 381 0.60% 381 0.64% 102352 6.75% 7 0.15% 162.19.115.209
19 379 0.59% 379 0.64% 3686 0.24% 3 0.06% 163.5.169.150
20 379 0.59% 379 0.64% 3710 0.24% 1 0.02% 188.166.119.247
21 375 0.59% 375 0.63% 3845 0.25% 1 0.02% unn-154-47-28-137.datapacket.com
22 372 0.58% 372 0.62% 5840 0.38% 13 0.27% ititanhosting.com
23 363 0.57% 185 0.31% 92094 6.07% 117 2.44% 216.244.66.248
24 319 0.50% 256 0.43% 14149 0.93% 199 4.14% *.search.msn.com
25 312 0.49% 312 0.52% 3099 0.20% 63 1.31% 216.24.213.28
26 293 0.46% 293 0.49% 5617 0.37% 6 0.12% static.vnpt.vn
27 289 0.45% 289 0.48% 4614 0.30% 4 0.08% 20.217.17.72
28 279 0.44% 279 0.47% 4426 0.29% 1 0.02% 185.54.228.140
29 253 0.40% 253 0.42% 3895 0.26% 1 0.02% 185.141.119.123
30 248 0.39% 248 0.42% 4508 0.30% 1 0.02% 185.54.228.67
31 155 0.24% 15 0.03% 495 0.03% 7 0.15% 162-215-171-162.unifiedlayer.com
32 130 0.20% 130 0.22% 1988 0.13% 1 0.02% 146.70.186.206
33 125 0.20% 125 0.21% 20661 1.36% 17 0.35% 45339.ip-ptr.tech
34 102 0.16% 102 0.17% 12990 0.86% 18 0.37% 210.124.152.72
35 100 0.16% 99 0.17% 2381 0.16% 1 0.02% 81.44.99.212.rev.sfr.net
36 95 0.15% 95 0.16% 12477 0.82% 16 0.33% 210.124.152.79
37 91 0.14% 88 0.15% 1284 0.08% 4 0.08% 128-79-116-104.hfc.dyn.abo.bbox.fr
38 83 0.13% 82 0.14% 784 0.05% 2 0.04% 45.74.11.250
39 80 0.13% 71 0.12% 9686 0.64% 13 0.27% 210.124.152.77
40 79 0.12% 79 0.13% 10582 0.70% 13 0.27% 211.32.8.187
41 78 0.12% 76 0.13% 9428 0.62% 15 0.31% vmi2410625.contaboserver.net
42 76 0.12% 76 0.13% 1157 0.08% 2 0.04% ec2-52-47-113-119.eu-west-3.compute.amazonaws.com
43 74 0.12% 73 0.12% 1120 0.07% 2 0.04% 52.186.170.210
44 67 0.10% 67 0.11% 1202 0.08% 3 0.06% ip69-48-204-61.pbiaas.com
45 63 0.10% 61 0.10% 1051 0.07% 2 0.04% 191.96.207.186
46 60 0.09% 60 0.10% 1023 0.07% 2 0.04% static.112.249.99.88.clients.your-server.de
47 57 0.09% 57 0.10% 540 0.04% 2 0.04% 196.247.205.228
48 54 0.08% 54 0.09% 928 0.06% 1 0.02% 185.242.6.54
49 50 0.08% 25 0.04% 483 0.03% 25 0.52% 154.61.85.3
50 49 0.08% 49 0.08% 441 0.03% 2 0.04% 204.217.129.176

Top 20 of 1903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19268 30.16% 19256 32.26% 172987 11.40% 9 0.19% 194.59.30.87
2 15363 24.05% 15363 25.74% 137955 9.09% 40 0.83% 45.94.31.193
3 381 0.60% 381 0.64% 102352 6.75% 7 0.15% 162.19.115.209
4 363 0.57% 185 0.31% 92094 6.07% 117 2.44% 216.244.66.248
5 469 0.73% 279 0.47% 79769 5.26% 106 2.21% *.googlebot.com
6 2801 4.38% 2801 4.69% 31033 2.05% 8 0.17% 90-227-74-120-no600.tbcn.telia.com
7 2910 4.55% 2910 4.88% 29201 1.92% 5 0.10% 221.92.14.185.in-addr.arpa
8 28 0.04% 21 0.04% 26970 1.78% 20 0.42% 198.bl.bot.semrush.com
9 498 0.78% 477 0.80% 22666 1.49% 10 0.21% 195.82.146.250
10 125 0.20% 125 0.21% 20661 1.36% 17 0.35% 45339.ip-ptr.tech
11 34 0.05% 34 0.06% 15426 1.02% 1 0.02% 160.154.230.48
12 319 0.50% 256 0.43% 14149 0.93% 199 4.14% *.search.msn.com
13 2098 3.28% 631 1.06% 13983 0.92% 0 0.00% *.ulg.ac.be
14 2098 3.28% 631 1.06% 13983 0.92% 0 0.00% www.labset.ulg.ac.be
15 1036 1.62% 1030 1.73% 13102 0.86% 9 0.19% undefined.hostname.localhost
16 102 0.16% 102 0.17% 12990 0.86% 18 0.37% 210.124.152.72
17 6 0.01% 6 0.01% 12908 0.85% 0 0.00% host-82-212-132-244.dynamic.voo.be
18 2 0.00% 2 0.00% 12843 0.85% 0 0.00% 51-159-34-5.rev.poneytelecom.eu
19 2 0.00% 2 0.00% 12843 0.85% 0 0.00% clio3e.univ-lemans.fr
20 95 0.15% 95 0.16% 12477 0.82% 16 0.33% 210.124.152.79

Top 30 of 345 Total Referrers
# Hits Referrer
1 40360 63.17% - (Direct Request)
2 382 0.60% https://getery.top
3 344 0.54% https://seksvibor.com
4 130 0.20% https://www.google.com/search
5 110 0.17% www.google.com
6 63 0.10% https://www.google.com/
7 38 0.06% https://russian-traditional-clothes.com/
8 32 0.05% https://russian-traditional-clothes.com
9 29 0.05% https://falcoware.com/rus/match3_games.php
10 22 0.03% https://www.seattlestowncar.com
11 18 0.03% https://quarklab.ru/fr/crypto-drainer/
12 16 0.03% https://hitman-assassin-killer.com
13 15 0.02% https://quarklab.ru/
14 15 0.02% https://usual-vault.com/
15 15 0.02% https://web-lumiwallet.com/
16 14 0.02% https://cleanthebit.com/es/
17 14 0.02% https://cleanthebit.com/hi/
18 14 0.02% https://usual-vault.com
19 14 0.02% https://web-lumiwallet.com
20 13 0.02% https://aviator-game-play.com
21 13 0.02% https://https-kra30.at
22 13 0.02% https://kra29-at.at/
23 13 0.02% https://quarklab.ru/es/drenador-de-cripto/
24 13 0.02% https://surfwallet.io/
25 13 0.02% https://www.acheter-faux-billet.com/
26 12 0.02% https://cleanthebit.com/fr/
27 12 0.02% https://kra30.ca/
28 12 0.02% https://surfwallet.io
29 12 0.02% https://www.acheter-faux-billet.com
30 11 0.02% https://aviator-game-play.com/

Top 30 of 958 Total User Agents
# Hits User Agent
1 54052 84.60% Netscape
2 3956 6.19% Go-http-client/1.1
3 3870 6.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/533.3
4 3722 5.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
5 2782 4.35% Mozilla/5.0 (Linux; Android 11; SM-M315F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
6 2340 3.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
7 1860 2.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.8 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.8
8 1855 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.20 Safari/532.0
9 1729 2.71% Opera/8.01 (Macintosh; U; PPC Mac OS; en)
10 1656 2.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.5) Gecko/20070713 Firefox/2.0.0.5
11 1656 2.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; de-DE) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.3 Safari/533.19.4
12 1655 2.59% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; fr-fr) AppleWebKit/525.9 (KHTML, like Gecko) Version/3.1 Safari/525.9
13 1374 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 1363 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
15 1345 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
16 1337 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.
17 1334 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 OPR/114.0.0.0
18 1332 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0
19 1325 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129
20 1315 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 OPR/114.0.0.0
21 1311 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.7; rv:128.0) Gecko/20100101 Firefox/128.0
22 1306 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.279
23 1299 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Safari/605.1.15
24 1280 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.7; rv:130.0) Gecko/20100101 Firefox/130.0
25 1274 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 OPR/114.0.
26 1227 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
27 1102 1.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
28 1027 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
29 545 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
30 527 0.82% Mozilla/5.0 (Linux; Android 11; GM1910) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36

Usage by Country for March 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 47440 74.25% 46159 77.34% 978672 64.50% Unresolved/Unknown
2 8608 13.47% 7389 12.38% 315073 20.76% Commercial (com)
3 2910 4.55% 2910 4.88% 29201 1.92% Address Routing (arpa)
4 2496 3.91% 994 1.67% 41334 2.72% Belgium
5 969 1.52% 830 1.39% 43373 2.86% Network (net)
6 677 1.06% 664 1.11% 55872 3.68% European Union
7 295 0.46% 295 0.49% 5678 0.37% Viet Nam
8 144 0.23% 141 0.24% 12960 0.85% Germany
9 99 0.15% 96 0.16% 14863 0.98% France
10 68 0.11% 67 0.11% 8724 0.57% Czech Republic
11 47 0.07% 40 0.07% 926 0.06% Non-Profit (org)
12 21 0.03% 21 0.04% 4706 0.31% Reunion
13 20 0.03% 8 0.01% 128 0.01% British Indian Ocean Territory
14 15 0.02% 15 0.03% 278 0.02% Portugal
15 14 0.02% 14 0.02% 1640 0.11% Switzerland
16 13 0.02% 13 0.02% 372 0.02% Luxembourg
17 11 0.02% 11 0.02% 231 0.02% India
18 7 0.01% 7 0.01% 58 0.00% Australia
19 6 0.01% 5 0.01% 366 0.02% Brazil
20 6 0.01% 6 0.01% 992 0.07% Russian Federation
21 5 0.01% 5 0.01% 33 0.00% Italy
22 5 0.01% 5 0.01% 176 0.01% Poland
23 5 0.01% 5 0.01% 646 0.04% Sweden
24 4 0.01% 2 0.00% 51 0.00% Argentina
25 2 0.00% 2 0.00% 954 0.06% Indonesia
26 1 0.00% 0 0.00% 1 0.00% Austria
27 1 0.00% 1 0.00% 38 0.00% Colombia
28 1 0.00% 1 0.00% 30 0.00% Spain
29 1 0.00% 1 0.00% 13 0.00% Uganda
30 1 0.00% 1 0.00% 13 0.00% Zimbabwe


Generated by Webalizer Version 2.23